top of page
.png)
Jim Hadzicki
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
---|---|---|---|---|---|---|---|---|---|---|
1991 | AKA | Pacific | 1991 Berkley Sport Kite Championships | 7/28/1991 | Jim Hadzicki | OMB | 6 | 87.93 | ||
1991 | AKA | Eastern | 1991 Mid Atlantic Sport Kite Champsionships | 4/14/1991 | Jim Hadzicki | OMB | 4 | 80.36 | ||
1991 | AKA | Eastern | 1991 Mid Atlantic Sport Kite Champsionships | 4/14/1991 | Jim Hadzicki | OIP | 5 | 34.46 | ||
1991 | AKA | Pacific | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | Jim Hadzicki | OMB | 12 | 84 | ||
1990 | AKA | Nationals | 13th AKA Convention - Seaside, Oregon | 10/14/1990 | Jim Hadzicki | OMB | 7 | 88.13 | ||
1990 | AKA | Eastern | 1990 East Coast Sport Kite Championship | 5/28/1990 | Jim Hadzicki | OMB | 3 | 84.87 | https://youtu.be/aq05tSqRmsg | |
1989 | AKA | Pacific | 6th Annual Hawaii Challenge | 3/12/1989 | Jim Hadzicki | IIO | 1 | 274.5 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page