.png)
Jeffrey Reed
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
2011 | AKA | Northwest | 2011 Lincoln City Indoor Kite Festival | 3/29/2011 | Jeffrey Reed | OIIU | 4 | ||
2010 | AKA | Northwest | 2010 Lincoln City Indoor Kite Festival | 3/27/2010 | Jeffrey Reed | OIIU | 8 | 73.283 | |
2009 | AKA | Northwest | 2009 Lincoln City Indoor Kite Festival | 3/29/2009 | Jeffrey Reed | OIIU | 5 | 70.988 | |
2008 | AKA | Northwest | 2008 Windless Kite Festival | 1/20/2008 | Jeffrey Reed | OIIU | 4 | 77.433 | |
2008 | AKA | Northwest | 27th Washington State International Kite Festival | 8/26/2007 | Jeffrey Reed | OIIU | 4 | 74.75 | |
2006 | AKA | Northwest | 2006 Windless Kite Festival | 1/16/2006 | Jeffrey Reed | OIIU | DQ | ||
2006 | AKA | Northwest | March 2006 Lincoln City Indoor | 3/26/2006 | Jeffrey Reed | OIIU | 8 | ||
2004 | AKA | Northwest | 2004 Windless Kites Festival | 1/18/2004 | Jeffrey Reed | OIIU | 2 | 78.017 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|