.png)
Jeff Erzin
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
2019 | AKA | Pacific | 2018 BASKL at Ocean Beach | 9/8/2018 | Jeff Erzin | EMB | 1 | 71.733 | |
2018 | AKA | Pacific | 2018 BASKL @ Crissy Field | 5/5/2018 | Jeff Erzin | EMB | 1 | 64.067 | |
2018 | AKA | Pacific | 2018 BASKL @ Santa Rosa | 6/16/2018 | Jeff Erzin | EMB | 1 | 64.6 | |
2017 | AKA | Pacific | 2017 BASKL at Martinez | 6/17/2017 | Jeff Erzin | EMB | 1 | 58.2 | |
2017 | AKA | Pacific | 2017 BASKL at Ocean Beach 2 | 5/13/2017 | Jeff Erzin | EMB | 1 | 65.467 | |
2014 | AKA | Pacific | 2014 BASKL at Baylands | 5/17/2014 | Jeff Erzin | EMB | 1 | 60.333 | |
2013 | AKA | Pacific | 2013 BASKL Indoor in Larkspur | 7/14/2013 | Jeff Erzin | OIIU | DQ | ||
2013 | AKA | Pacific | 2013 BASKL at Baylands | 4/13/2013 | Jeff Erzin | EMB | 3 | 60.6 | |
2013 | AKA | Pacific | 2013 BASKL at Baylands | 4/13/2013 | Jeff Erzin | EMP | 3 | 44.267 | |
2013 | AKA | Pacific | 2013 BASKL at Martinez | 6/15/2013 | Jeff Erzin | EMP | 4 | 24.467 | |
2013 | AKA | Pacific | 2013 BASKL at Martinez | 6/15/2013 | Jeff Erzin | EMB | 4 | 61.867 | |
2013 | AKA | Pacific | 2013 BASKL at Ocean Beach | 5/18/2013 | Jeff Erzin | EMB | 3 | 72.8 | |
2013 | AKA | Pacific | 2013 BASKL at Ocean Beach | 5/18/2013 | Jeff Erzin | EMP | 3 | 34.633 | |
2013 | AKA | Pacific | 21st Golden Gate Challenge | 9/8/2012 | Jeff Erzin | EMB | 2 | 62 | |
2013 | AKA | Nationals | 36th AKA Grand Nationals and Convention - Seaside, OR | 10/13/2013 | Jeff Erzin | EMB | 6 | 50.52 | |
2011 | AKA | Pacific | 19th Golden Gate Challenge | 9/4/2010 | Jeff Erzin | EMB | 3 | 66.933 | |
2011 | AKA | Pacific | 2011 BASKL at Martinez | 6/18/2011 | Jeff Erzin | EMB | 2 | 66.2 | |
2010 | AKA | Pacific | 18th Golden Gate Challenge | 9/6/2009 | Jeff Erzin | EMP | 4 | 41.8 | |
2010 | AKA | Pacific | 18th Golden Gate Challenge | 9/6/2009 | Jeff Erzin | EMB | 3 | 61 | |
2010 | AKA | Pacific | 2010 BASKL at Berkeley | 5/1/2010 | Jeff Erzin | EMB | 4 | 55.533 | |
2010 | AKA | Pacific | 2010 BASKL at Crissy Field | 5/22/2010 | Jeff Erzin | EMB | 3 | 66.867 | |
2010 | AKA | Pacific | 2010 BASKL at Martinez | 6/19/2010 | Jeff Erzin | EMB | 3 | 60.6 | |
2010 | AKA | Nationals | 33rd AKA Grand Nationals - Seaside, Oregon | 9/20/2010 | Jeff Erzin | EMB | 8 | 51.6 | |
2009 | AKA | Pacific | 17th Golden Gate Challenge | 9/6/2008 | Jeff Erzin | EMB | 2 | 70.533 | |
2009 | AKA | Pacific | 2009 BASKL Indoor at Walnut Creek | 2/21/2009 | Jeff Erzin | OIIU | 5 | 64.283 | |
2009 | AKA | Pacific | 2009 BASKL at Baylands | 4/18/2009 | Jeff Erzin | EMB | 2 | 64.067 | |
2009 | AKA | Pacific | 2009 BASKL at Berkely | 3/21/2009 | Jeff Erzin | EMB | 1 | 61.6 | |
2009 | AKA | Pacific | 2009 BASKL at Crissy Field | 5/17/2009 | Jeff Erzin | EMB | 2 | 64.2 | |
2009 | AKA | Pacific | 2009 BASKL at Martinez | 6/20/2009 | Jeff Erzin | EMB | 2 | 61.133 | |
2008 | AKA | Pacific | 16th Golden Gate Challenge | 9/1/2007 | Jeff Erzin | EMB | 5 | 53.667 | |
2008 | AKA | Pacific | 16th Golden Gate Challenge | 9/1/2007 | Jeff Erzin | EMP | 5 | 33.967 | |
2008 | AKA | Pacific | 2008 BASKL at Baylands | 5/3/2008 | Jeff Erzin | EMB | 3 | 58.333 | |
2008 | AKA | Pacific | 2008 BASKL at Berkeley | 3/22/2008 | Jeff Erzin | EMB | 4 | ||
2008 | AKA | Pacific | 2008 BASKL at Berkeley | 3/22/2008 | Jeff Erzin | EMP | DQ | ||
2008 | AKA | Pacific | 2008 BASKL at Crissy Field | 5/17/2008 | Jeff Erzin | EMP | 3 | ||
2008 | AKA | Pacific | 2008 BASKL at Crissy Field | 5/17/2008 | Jeff Erzin | EMB | 4 | ||
2008 | AKA | Pacific | 2008 BASKL at Martinez | 6/21/2008 | Jeff Erzin | EMB | 4 | 61.267 | |
2008 | AKA | Pacific | 2008 BASKL at World Sport Kite Championships | 7/27/2008 | Jeff Erzin | EMB | 7 | 67 | |
2008 | AKA | Pacific | November 2007 BASKL Indoor 1 | 11/11/2007 | Jeff Erzin | OIIU | 5 | 65.517 | |
2007 | AKA | Pacific | 2006 BASKL Indoor 1 | 11/11/2006 | Jeff Erzin | OIIU | 7 | 63.317 | |
2007 | AKA | Pacific | 2007 BASKL at Martinez | 6/16/2007 | Jeff Erzin | EMB | 6 | 37.333 | |
2006 | AKA | Pacific | 2005 BASKL Indoor 1 | 11/6/2005 | Jeff Erzin | OIIU | 7 | 61.017 | |
2005 | AKA | Pacific | 2005 BASKL Indoor Walnut Creek 1 | 11/6/04 | Jeff Erzin | OIIU | 4 | 54.4 | |
2005 | AKA | Pacific | 2005 BASKL Indoor Walnut Creek 2 | 2/27/05 | Jeff Erzin | OIIU | 8 | 38.1 | |
2004 | AKA | Pacific | 2004 BASKL at Baylands | 4/10/2004 | Jeff Erzin | OK | 3 | 63.75 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|