top of page
.png)
James Sturdy
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|---|
2013 | AKA | Southeast | 2012 Outer Banks Stunt Kite Competition | 10/14/2012 | Dueling Sabers | EPB | 2 | 40.6 | James Sturdy, Jared Hayworth | |
2013 | AKA | Southeast | 2012 Outer Banks Stunt Kite Competition | 10/14/2012 | Dueling Sabers | EPP | 2 | 47 | James Sturdy, Jared Hayworth | |
2012 | AKA | Southeast | 2011 Outer Banks Stunt Kite Competition | 10/9/2011 | Crash N Burn | ETP | 1 | Douglas Charleville, James Sturdy, William Sturdy | ||
2012 | AKA | Southeast | 2011 Outer Banks Stunt Kite Competition | 10/9/2011 | Dueling Sabers | EPB | 1 | James Sturdy, Jared Hayworth | ||
2012 | AKA | Southeast | 2011 Outer Banks Stunt Kite Competition | 10/9/2011 | Crash N Burn | ETB | 1 | Douglas Charleville, James Sturdy, William Sturdy | ||
2012 | AKA | Southeast | 2011 Outer Banks Stunt Kite Competition | 10/9/2011 | Dueling Sabers | EPP | 2 | James Sturdy, Jared Hayworth | ||
2012 | AKA | Southeast | 2012 Mid Atlantic Sport Kite Competition | 4/29/2012 | Crash N Burn | ETB | 1 | Douglas Charleville, James Sturdy, William Sturdy | ||
2012 | AKA | Southeast | 2012 Mid Atlantic Sport Kite Competition | 4/29/2012 | Dueling Sabers | EPB | 3 | James Sturdy, Jared Hayworth | ||
2012 | AKA | Southeast | 2012 Mid Atlantic Sport Kite Competition | 4/29/2012 | Crash N Burn | ETP | 2 | Douglas Charleville, James Sturdy, William Sturdy | ||
2012 | AKA | Southeast | 2012 Mid Atlantic Sport Kite Competition | 4/29/2012 | Dueling Sabers | EPP | 2 | James Sturdy, Jared Hayworth | ||
2012 | AKA | Southeast | 2012 Old Dominion Sport Kite Championship | 6/16/2012 | Dueling Sabers | EPB | 2 | James Sturdy, Jared Hayworth | ||
2012 | AKA | Southeast | 2012 Old Dominion Sport Kite Championship | 6/16/2012 | Crash N Burn | ETB | 1 | Douglas Charleville, James Sturdy, William Sturdy | ||
2012 | AKA | Southeast | 2012 Treasure Island Kite Festival | 1/16/2012 | Dueling Sabers | EPP | 1 | James Sturdy, Jared Hayworth | ||
2012 | AKA | Southeast | 2012 Treasure Island Kite Festival | 1/16/2012 | Crash N Burn | ETP | 1 | Douglas Charleville, James Sturdy, William Sturdy | ||
2012 | AKA | Southeast | 2012 Treasure Island Kite Festival | 1/16/2012 | Dueling Sabers | EPB | 1 | James Sturdy, Jared Hayworth | ||
2012 | AKA | Southeast | 2012 Treasure Island Kite Festival | 1/16/2012 | Crash N Burn | ETB | 1 | Douglas Charleville, James Sturdy, William Sturdy | ||
2011 | AKA | Southeast | 2010 Outer Banks Stunt Kite Competition | 10/3/2010 | Crash N Burn | ETB | 1 | Douglas Charleville, James Sturdy, William Sturdy | ||
2011 | AKA | Southeast | 2010 Outer Banks Stunt Kite Competition | 10/3/2010 | Crash N Burn | ETP | 2 | Douglas Charleville, James Sturdy, William Sturdy | ||
2011 | AKA | Southeast | 2010 Treasure Island Kite Championship | 10/3/2010 | Dueling Sabers | EPB | 2 | James Sturdy, Jared Hayworth | ||
2011 | AKA | Southeast | 2010 Treasure Island Kite Championship | 10/3/2010 | Crash N Burn | ETP | 1 | Douglas Charleville, James Sturdy, William Sturdy | ||
2011 | AKA | Southeast | 2010 Treasure Island Kite Championship | 10/3/2010 | Dueling Sabers | EPP | 2 | James Sturdy, Jared Hayworth | ||
2011 | AKA | Southeast | 2010 Treasure Island Kite Championship | 10/3/2010 | Crash N Burn | ETB | 1 | Douglas Charleville, James Sturdy, William Sturdy | ||
2011 | AKA | Southeast | 2011 Mid Atlantic Sport Kite Championships | 5/1/2011 | Crash N Burn | ETB | 1 | Douglas Charleville, James Sturdy, William Sturdy | ||
2011 | AKA | Southeast | 2011 Mid Atlantic Sport Kite Championships | 5/1/2011 | Dueling Sabers | EPP | 3 | James Sturdy, Jared Hayworth | ||
2011 | AKA | Southeast | 2011 Mid Atlantic Sport Kite Championships | 5/1/2011 | Crash N Burn | ETP | 1 | Douglas Charleville, James Sturdy, William Sturdy | ||
2011 | AKA | Southeast | 2011 Mid Atlantic Sport Kite Championships | 5/1/2011 | Dueling Sabers | EPB | 3 | James Sturdy, Jared Hayworth | ||
2011 | AKA | Southeast | 2011 Old Dominion Sport Kite Championships | 6/19/2011 | Crash N Burn | ETB | 2 | Douglas Charleville, James Sturdy, William Sturdy | ||
2011 | AKA | Southeast | 2011 Old Dominion Sport Kite Championships | 6/19/2011 | Dueling Sabers | EPP | 3 | James Sturdy, Jared Hayworth | ||
2011 | AKA | Southeast | 2011 Old Dominion Sport Kite Championships | 6/19/2011 | Dueling Sabers | EPB | 4 | James Sturdy, Jared Hayworth | ||
2011 | AKA | Southeast | 2011 Old Dominion Sport Kite Championships | 6/19/2011 | Crash N Burn | ETP | 1 | Douglas Charleville, James Sturdy, William Sturdy | ||
2011 | AKA | Southeast | 2011 Wildwood Kite Festival | 5/30/2011 | Dueling Sabers | EPP | 1 | James Sturdy, Jared Hayworth | ||
2011 | AKA | Southeast | 2011 Wildwood Kite Festival | 5/30/2011 | Dueling Sabers | EPB | 1 | James Sturdy, Jared Hayworth | ||
2011 | AKA | Nationals | 34th AKA Convention and Grand Nationals - Wildwood, NJ | 10/1/2011 | Crash N Burn | ETB | 1 | 40.667 | Douglas Charleville, James Sturdy, William Sturdy | |
2011 | AKA | Nationals | 34th AKA Convention and Grand Nationals - Wildwood, NJ | 10/1/2011 | Crash N Burn | ETP | 1 | 42.867 | Douglas Charleville, James Sturdy, William Sturdy | |
2011 | AKA | Nationals | 34th AKA Convention and Grand Nationals - Wildwood, NJ | 10/1/2011 | Dueling Sabers | EPP | 3 | 39.9 | James Sturdy, Jared Hayworth | |
2011 | AKA | Nationals | 34th AKA Convention and Grand Nationals - Wildwood, NJ | 10/1/2011 | Dueling Sabers | EPB | 3 | 48.267 | James Sturdy, Jared Hayworth | |
2010 | AKA | Southeast | 2009 Outer Banks Stunt Kite Championships | 10/18/2009 | Crash N Burn | ETB | 1 | Douglas Charleville, James Sturdy, William Sturdy | ||
2010 | AKA | Southeast | 2009 Outer Banks Stunt Kite Championships | 10/18/2009 | Crash N Burn | ETP | 1 | Douglas Charleville, James Sturdy, William Sturdy | ||
2010 | AKA | Southeast | 2010 East Coast Stunt Kite Championships | 5/31/2010 | Crash N Burn | ETP | 1 | Douglas Charleville, James Sturdy, William Sturdy | ||
2010 | AKA | Southeast | 2010 Mid Atlantic Sport Kite Championships | 4/25/2010 | Crash N Burn | ETB | 1 | Douglas Charleville, James Sturdy, William Sturdy | ||
2010 | AKA | Southeast | 2010 Mid Atlantic Sport Kite Championships | 4/25/2010 | Crash N Burn | ETP | 1 | Douglas Charleville, James Sturdy, William Sturdy | ||
2010 | AKA | Southeast | 2010 Old Dominion Sport Kite Championships | 6/20/2010 | Crash N Burn | ETB | 1 | 42.53 | Douglas Charleville, James Sturdy, William Sturdy | |
2010 | AKA | Southeast | 2010 Old Dominion Sport Kite Championships | 6/20/2010 | Crash N Burn | ETP | 2 | 24.93 | Douglas Charleville, James Sturdy, William Sturdy | |
2010 | AKA | Southeast | 2010 Treasure Island Sport Kite Championships | 1/17/2010 | Crash N Burn | ETP | 1 | Douglas Charleville, James Sturdy, William Sturdy | ||
2010 | AKA | Southeast | 2010 Treasure Island Sport Kite Championships | 1/17/2010 | Crash N Burn | ETB | 1 | Douglas Charleville, James Sturdy, William Sturdy | ||
2010 | AKA | Nationals | 33rd AKA Grand Nationals - Seaside, Oregon | 9/20/2010 | Crash N Burn | ETP | 1 | 11.7 | James Sturdy, Jared Haworth, Richard Mervine, William Sturdy | |
2010 | AKA | Nationals | 33rd AKA Grand Nationals - Seaside, Oregon | 9/20/2010 | Crash N Burn | ETB | 1 | 31.733 | James Sturdy, Jared Haworth, Richard Mervine, William Sturdy | |
2009 | AKA | Southeast | 2009 Old Dominion Sport Kite Championships | 6/21/2009 | Crash N Burn | ETB | 1 | 33.6 | Douglas Charleville, James Sturdy, William Sturdy | |
2009 | AKA | Southeast | 2009 Old Dominion Sport Kite Championships | 6/21/2009 | Crash N Burn | ETP | 2 | 25.97 | Douglas Charleville, James Sturdy, William Sturdy | |
2009 | AKA | Southeast | 2009 Wildwood International Kite Festival | 5/25/2009 | Crash N Burn | ETB | 2 | Douglas Charleville, James Sturdy, William Sturdy | ||
2009 | AKA | Southeast | 2009 Wildwood International Kite Festival | 5/25/2009 | Crash N Burn | ETP | 2 | Douglas Charleville, James Sturdy, William Sturdy | ||
2008 | AKA | Southeast | 2008 Old Dominion Sport Kite Championships | 6/22/2008 | Loose Screws | ETP | 2 | 26.83 | James Sturdy, Robbie Boerth, William Sturdy | |
2008 | AKA | Southeast | 2008 Old Dominion Sport Kite Championships | 6/22/2008 | Loose Screws | ETB | 2 | 25.07 | James Sturdy, Robbie Boerth, William Sturdy | |
2008 | AKA | Nationals | 31st AKA Convention and Grand Nationals - Gettysburg, PA | 9/26/2008 | Loose Screws | ETP | 2 | 23.133 | James Sturdy, Robbie Boerth, William Sturdy | |
2008 | AKA | Nationals | 31st AKA Convention and Grand Nationals - Gettysburg, PA | 9/26/2008 | Loose Screws | ETB | 2 | 16.933 | James Sturdy, Robbie Boerth, William Sturdy |
bottom of page