.png)
Hideo Wakazawa
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
1991 | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | Hideo Wakazawa | MIP | 1 | 88.1 | HEAT 3 | ||
1991 | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | Hideo Wakazawa | MIP | 6 | 86.9 | FINAL | ||
1991 | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | Hideo Wakazawa | MIB | 6 | 81.6 | HEAT 2 | ||
1990 | AKA | Nationals | 13th AKA Convention - Seaside, Oregon | 10/14/1990 | Hideo Wakazawa | EIP | 1 | 85 | |
1990 | AKA | Nationals | 13th AKA Convention - Seaside, Oregon | 10/14/1990 | Hideo Wakazawa | EIB | 2 | 84.1 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|