top of page
.png)
Harlequin
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
|---|---|---|---|---|---|---|---|---|---|---|
1998 | ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Harlequin | MTB | 7 | 61.8 | ||
1998 | ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Harlequin | Overall Team | 8 | 53.37 | ||
1998 | ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Harlequin | MTP | 8 | 44.93 | ||
1998 | STACK | UK | 1998 Flyde UK Nationals | 7/18/1998 | Harlequin | MTB | 2 | 57.4 | ||
1998 | STACK | UK | 1998 Flyde UK Nationals | 7/18/1998 | Harlequin | MTP | 3 | 46.38 | ||
1998 | STACK | UK | 1998 Flyde UK Nationals | 7/18/1998 | Harlequin | Overall Team | 2 | 51.89 | ||
1998 | STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Harlequin | Overall Team | 2 | 61 | Masters Team | |
1998 | STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Harlequin | MTP | 4 | 56.8 | ||
1998 | STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Harlequin | MTB | 4 | 57.47 | ||
1998 | ISK | Worlds | 1998 World Sport Kite Championship - Dieppe, France | 9/14/1998 | Harlequin | OTP | 9 | 41.6 | Precision Comp 2 | |
1998 | ISK | Worlds | 1998 World Sport Kite Championship - Dieppe, France | 9/14/1998 | Harlequin | OTP | 9 | 35.4 | Precision Comp 3 | |
1998 | ISK | Worlds | 1998 World Sport Kite Championship - Dieppe, France | 9/14/1998 | Harlequin | OTP | 9 | 53.4 | Precision Comp 1 | |
1998 | ISK | Worlds | 1998 World Sport Kite Championship - Dieppe, France | 9/14/1998 | Harlequin | Overall Precision | 9 | 55.1 | Overall Precision | |
1998 | ISK | Worlds | 1998 World Sport Kite Championship - Dieppe, France | 9/14/1998 | Harlequin | OTB | 8 | 57 | ||
1998 | ISK | Worlds | 1998 World Sport Kite Championship - Dieppe, France | 9/14/1998 | Harlequin | OTB | 8 | 58.8 | ||
1998 | ISK | Worlds | 1998 World Sport Kite Championship - Dieppe, France | 9/14/1998 | Harlequin | Overall Team | 9 | 57.7 | Overall Combined Ballet and Precision | |
1997 | STACK | UK | 1997 UK Nationals - Round 1 | 1/1/1997 | Harlequin | MTB | 5 | 46.57 | Combined score for ballet or precision, not noted what competition | |
1997 | STACK | UK | 1997 UK Nationals - Round 2 | 1/2/1997 | Harlequin | MTB | 4 | 50.92 | Combined score for ballet or precision, not noted what competition | |
1997 | STACK | UK | 1997 UK Nationals - Undated | 1997 | Harlequin | MTB | 5 | 48.74 | Combined score for ballet or precision, not noted what competition | |
1996 | STACK | UK | 1996 Thurrock International Kite Festival & Ford Galaxy Trophy | Harlequin | MT | 4 | OVERALL SCORE |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
|---|
bottom of page