.png)
Gerri Adler
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
1999 | AKA | Pacific | 1999 Baylands Park | 4/17/1999 | Gerri Adler | EMB | 1 | 53.333 | |
1999 | AKA | Pacific | 1999 Cesar Chavez Park | 6/19/1999 | Gerri Adler | EMB | 3 | 54.4 | |
1999 | AKA | Pacific | 1999 Martinez Sports Park | 5/15/1999 | Gerri Adler | EMB | 2 | 55.2 | |
1998 | AKA | Pacific | 1998 BASKL at Baylands | 4/18/1998 | Gerri Adler | MIB | 7 | 71.933 | |
1998 | AKA | Pacific | 1998 BASKL at Berkeley | 3/21/1998 | Gerri Adler | MIB | 5 | 49.667 | |
1998 | AKA | Pacific | 1998 BASKL at Martin Luther King Park | 6/20/1998 | Gerri Adler | MIB | 5 | 65.6 | |
1998 | AKA | Pacific | 1998 BASKL at Martinez | 5/16/1998 | Gerri Adler | MIB | 5 | 59.6 | |
1998 | AKA | Pacific | 7th Golden Gate Challenge | 9/1/1997 | Gerri Adler | MIP | 10 | 56.133 | |
1998 | AKA | Pacific | 7th Golden Gate Challenge | 9/1/1997 | Gerri Adler | MIB | 11 | 69.466 | |
1997 | AKA | Nationals | 20th AKA Grand Nationals and Convention - Wildwood, NJ | 10/18/1997 | Gerri Adler | EIB | 11 | 52.07 | |
1996 | AKA | Pacific | 1996 BASKL at Berkley | 4/13/1996 | Gerri Adler | IIB | 2 | ||
1996 | AKA | Pacific | 1996 BASKL at Berkley | 4/13/1996 | Gerri Adler | IIP | 1 | ||
1996 | AKA | Pacific | 1996 Belmont Shores Kite Tournament | 3/30/1996 | Gerri Adler | IIP | 5 | ||
1996 | AKA | Pacific | 1996 Belmont Shores Kite Tournament | 3/30/1996 | Gerri Adler | IIB | 2 | ||
1996 | AKA | Nationals | 19th AKA Grand Nationals - Santa Monica, California | 10/5/1996 | Gerri Adler | IIB | 4 | 68.133 | |
1996 | AKA | Nationals | 19th AKA Grand Nationals - Santa Monica, California | 10/5/1996 | Gerri Adler | IIB | 3 | 57.333 | |
1996 | AKA | Nationals | 19th AKA Grand Nationals - Santa Monica, California | 10/5/1996 | Gerri Adler | IIP | 5 | 49.767 | |
1996 | AKA | Pacific | 5th Golden Gate Challenge | 9/2/1995 | Gerri Adler | IIB | 2 | ||
1996 | AKA | Pacific | Baylands Park '95 | 8/19/1995 | Gerri Adler | IIB | 1 | ||
1996 | AKA | Pacific | Roseville Family Kite Day | 3/24/1996 | Gerri Adler | IIB | 4 | ||
1996 | AKA | Pacific | Roseville Family Kite Day | 3/24/1996 | Gerri Adler | IIP | 2 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|