top of page
.png)
Gary Wood
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
---|---|---|---|---|---|---|---|---|---|---|
1992 | AKA | Pacific | 1992 Berkley Sport Kite Championship | 7/26/1992 | Gary Wood | EIB | 7 | 83.56 | ||
1992 | AKA | Pacific | 1992 Berkley Sport Kite Championship | 7/26/1992 | Gary Wood | EIB | 1 | 83.5 | ||
1992 | AKA | 1992 Great Lakes All American | 5/10/1992 | Gary Wood | EIP | 7 | 82.6 | |||
1992 | AKA | 1992 Great Lakes All American | 5/10/1992 | Gary Wood | EIB | 4 | 84.3 | |||
1992 | AKA | Pacific | 1992 Hawaii Challenge | 3/8/1992 | Gary Wood | EIB | 1 | 83.9 | ||
1992 | AKA | Pacific | 1992 Hawaii Challenge | 3/8/1992 | Gary Wood | EIP | 7 | 70.2 | ||
1992 | AKA | 1992 Up Sports Kite Open | 7/4/1992 | Gary Wood | OIB | 8 | 88.03 | |||
1991 | AKA | Pacific | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | Gary Wood | EIP | 2 | 94.5 | FINAL | |
1991 | AKA | Pacific | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | Gary Wood | EIB | 5 | 84.2 | HEAT 2 | |
1991 | AKA | Pacific | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | Gary Wood | EIP | 1 | 90.6 | HEAT 1 | |
1990 | AKA | Pacific | 1990 Belmont Park National Sport Kite Championships | 8/12/1990 | Gary Wood | OIP | 6 | 70.53 | Heat 1 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page