.png)
Frank Kenisky
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
1991 | 1991 Alamo City Sport Kite Open - San Antonio Regional | 2/24/1991 | Frank Kenisky | EIB | 3 | 21.1 | |||
1991 | 1991 Alamo City Sport Kite Open - San Antonio Regional | 2/24/1991 | Frank Kenisky | EIP | 8 | 14.9 | |||
1991 | 1991 Mid Atlantic Sport Kite Champsionships | 4/14/1991 | Frank Kenisky | EIB | 12 | 67.23 | |||
1991 | 1991 Mid Atlantic Sport Kite Champsionships | 4/14/1991 | Frank Kenisky | EIP | 9 | 40.06 | |||
1991 | 1991 Summer Games | 6/9/1991 | Frank Kenisky | EIB | 6 | 73.5 | |||
1991 | 1991 Summer Games | 6/9/1991 | Frank Kenisky | EIP | 7 | 50.07 | |||
1991 | 1991 Texas Gulf Coast | 4/7/1991 | Frank Kenisky | EIB | 2 | 78.33 | HEAT 1 | ||
1991 | 1991 Texas Gulf Coast | 4/7/1991 | Frank Kenisky | EIP | 7 | 71.33 | HEAT 1 | ||
1991 | 1991 Texas Gulf Coast | 4/7/1991 | Frank Kenisky | EIB | 3 | 84.4 | FINAL |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|