Â
.png)
Francisco Navarro
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
2019 | AKA | Pacific | 2018 BASKL at Ocean Beach | 9/8/2018 | Francisco Navarro | HT | 1 | 100 | |
2019 | AKA | Pacific | 2018 BASKL at Ocean Beach | 9/8/2018 | Francisco Navarro | MIB | 2 | 77 | |
2019 | AKA | Pacific | 2018 BASKL at Ocean Beach | 9/8/2018 | Francisco Navarro | MMB | 4 | 69.333 | |
2019 | AKA | Pacific | 2019 BASKL at Martinez | 6/15/2019 | Francisco Navarro | MIP | 3 | 71.2 | |
2019 | AKA | Pacific | 2019 BASKL at Martinez | 6/15/2019 | Francisco Navarro | MMB | 4 | 74.8 | |
2019 | AKA | Pacific | 2019 BASKL at Martinez | 6/15/2019 | Francisco Navarro | MMP | 3 | 55.233 | |
2019 | AKA | Pacific | 2019 BASKL at Martinez | 6/15/2019 | Francisco Navarro | MIB | 1 | 82 | |
2018 | AKA | Pacific | 2018 BASKL @ Crissy Field | 5/5/2018 | Francisco Navarro | MIB | 3 | 68.533 | |
2018 | AKA | Pacific | 2018 BASKL @ Crissy Field | 5/5/2018 | Francisco Navarro | HT | 3 | 98 | |
2018 | AKA | Pacific | 2018 BASKL @ Crissy Field | 5/5/2018 | Francisco Navarro | MMB | 4 | 71.133 | |
2017 | AKA | Pacific | 2017 BASKL at Crissy Field | 3/18/2017 | Francisco Navarro | HT | 2 | 99 | |
2017 | AKA | Pacific | 2017 BASKL at Crissy Field | 3/18/2017 | Francisco Navarro | MIB | 2 | 72.267 | |
2017 | AKA | Pacific | 2017 BASKL at Crissy Field | 3/18/2017 | Francisco Navarro | MMB | 4 | 77.333 | |
2016 | AKA | Pacific | 2016 BASKL at Martinez | 6/18/2016 | Francisco Navarro | MMB | 4 | 55.933 | |
2016 | AKA | Pacific | 2016 BASKL at Martinez | 6/18/2016 | Francisco Navarro | MIP | 3 | 60.3 | |
2016 | AKA | Pacific | 2016 BASKL at Martinez | 6/18/2016 | Francisco Navarro | MIB | 2 | 62.867 | |
2016 | AKA | Pacific | 2016 BASKL at Ocean Beach 1 | 5/21/2016 | Francisco Navarro | MMP | 3 | 61.2 | |
2016 | AKA | Pacific | 2016 BASKL at Ocean Beach 1 | 5/21/2016 | Francisco Navarro | MMB | 3 | 68.333 | |
2016 | AKA | Pacific | 2016 BASKL at Ocean Beach 1 | 5/21/2016 | Francisco Navarro | HT | 3 | 98 | |
2016 | AKA | Pacific | 2016 BASKL at Ocean Beach 1 | 5/21/2016 | Francisco Navarro | MIB | 2 | 78.333 | |
2016 | AKA | Pacific | 2016 BASKL at Ocean Beach 1 | 5/21/2016 | Francisco Navarro | MIP | 2 | 76.867 | |
2016 | AKA | Pacific | 2016 Berkley Kite Festival | 7/31/2016 | Francisco Navarro | MIB | 4 | 70 | |
2016 | AKA | Pacific | 2016 Berkley Kite Festival | 7/31/2016 | Francisco Navarro | MMP | 6 | 64.9 | |
2016 | AKA | Pacific | 2016 Berkley Kite Festival | 7/31/2016 | Francisco Navarro | MIP | 3 | 68.7 | |
2016 | AKA | Pacific | 2016 Berkley Kite Festival | 7/31/2016 | Francisco Navarro | MMB | 5 | 74.933 | |
2016 | AKA | Pacific | 2016 Berkley Kite Festival | 7/31/2016 | Francisco Navarro | HT | 5 | 98 | |
2015 | AKA | Pacific | 2015 BASKL at Berkley Kite Festival | 7/26/2015 | Francisco Navarro | MMB | 6 | 54.133 | |
2015 | AKA | Pacific | 2015 BASKL at Berkley Kite Festival | 7/26/2015 | Francisco Navarro | HT | 2 | 99 | |
2015 | AKA | Pacific | 2015 BASKL at Berkley Kite Festival | 7/26/2015 | Francisco Navarro | MIP | 5 | 67.4 | |
2015 | AKA | Pacific | 2015 BASKL at Martinez | 6/20/2015 | Francisco Navarro | MMP | 5 | Scores missing | |
2015 | AKA | Pacific | 2015 BASKL at Martinez | 6/20/2015 | Francisco Navarro | MIP | 3 | Scores missing | |
2015 | AKA | Pacific | 2015 BASKL at Martinez | 6/20/2015 | Francisco Navarro | MIB | 2 | Scores missing | |
2015 | AKA | Pacific | 2015 BASKL at Martinez | 6/20/2015 | Francisco Navarro | MMB | 5 | Scores missing | |
2015 | AKA | Pacific | 2015 Indoor Hall Middle School | 3/22/2015 | Francisco Navarro | OIIU | 3 | 67.967 | |
2014 | AKA | Pacific | 2014 BASKL at Baylands | 5/17/2014 | Francisco Navarro | MIP | 3 | 72.633 | |
2014 | AKA | Pacific | 2014 BASKL at Baylands | 5/17/2014 | Francisco Navarro | MMP | 4 | 51.433 | |
2014 | AKA | Pacific | 2014 BASKL at Baylands | 5/17/2014 | Francisco Navarro | HT | 1 | 100 | |
2014 | AKA | Pacific | 2014 BASKL at Baylands | 5/17/2014 | Francisco Navarro | MMB | 4 | 59.667 | |
2014 | AKA | Pacific | 2014 BASKL at Baylands | 5/17/2014 | Francisco Navarro | MIB | 3 | 67.733 | |
2014 | AKA | Pacific | 2014 Berkley Kite Festival West Coast Kite Championships | 7/27/2014 | Francisco Navarro | MMB | 5 | 67.6 | |
2014 | AKA | Pacific | 2014 Berkley Kite Festival West Coast Kite Championships | 7/27/2014 | Francisco Navarro | HT | 2 | 99 | |
2014 | AKA | Pacific | 2014 Berkley Kite Festival West Coast Kite Championships | 7/27/2014 | Francisco Navarro | MMP | 5 | 66.4 | |
2014 | AKA | Pacific | 2014 Berkley Kite Festival West Coast Kite Championships | 7/27/2014 | Francisco Navarro | MIB | 3 | 65.667 | |
2014 | AKA | Pacific | 2014 Berkley Kite Festival West Coast Kite Championships | 7/27/2014 | Francisco Navarro | MIP | 4 | 70.167 | |
2013 | AKA | Pacific | 2013 BASKL Indoor in Larkspur | 7/14/2013 | Francisco Navarro | OIIU | 4 | 67.583 | |
2013 | AKA | Pacific | 2013 BASKL at Ocean Beach | 5/18/2013 | Francisco Navarro | HT | 2 | 99 | |
2013 | AKA | Pacific | 2013 BASKL at Ocean Beach | 5/18/2013 | Francisco Navarro | MMB | 4 | 72.533 | |
2013 | AKA | Pacific | 2013 BASKL at Ocean Beach | 5/18/2013 | Francisco Navarro | MIB | 4 | 80.333 | |
2013 | AKA | Pacific | 2013 BASKL at Ocean Beach | 5/18/2013 | Francisco Navarro | MMP | 3 | 62.367 | |
2013 | AKA | Pacific | 2013 BASKL at Ocean Beach | 5/18/2013 | Francisco Navarro | MIP | 4 | 76.233 | |
2013 | AKA | Pacific | 2013 West Coast Sport Kite Championships | 7/28/2013 | Francisco Navarro | MIP | 4 | 71 | |
2013 | AKA | Pacific | 2013 West Coast Sport Kite Championships | 7/28/2013 | Francisco Navarro | MMB | 7 | 55.333 | |
2013 | AKA | Pacific | 2013 West Coast Sport Kite Championships | 7/28/2013 | Francisco Navarro | HT | 1 | 100 | |
2013 | AKA | Pacific | 2013 West Coast Sport Kite Championships | 7/28/2013 | Francisco Navarro | MIB | 6 | 72.533 | |
2013 | AKA | Pacific | 2013 West Coast Sport Kite Championships | 7/28/2013 | Francisco Navarro | MMP | 4 | 49.667 | |
2012 | AKA | Pacific | 2012 Berkeley Kite Festival West Coast Kite Championship | 7/29/2012 | Francisco Navarro | HT | 2 | 99 | |
2012 | AKA | Pacific | 2012 Berkeley Kite Festival West Coast Kite Championship | 7/29/2012 | Francisco Navarro | MMP | 4 | 72.933 | |
2012 | AKA | Pacific | 2012 Berkeley Kite Festival West Coast Kite Championship | 7/29/2012 | Francisco Navarro | MIB | 2 | 80.667 | |
2012 | AKA | Pacific | 2012 Berkeley Kite Festival West Coast Kite Championship | 7/29/2012 | Francisco Navarro | MIP | 3 | 75.233 | |
2012 | AKA | Pacific | 2012 Berkeley Kite Festival West Coast Kite Championship | 7/29/2012 | Francisco Navarro | MMB | 4 | 72.267 | |
2012 | AKA | Pacific | 20th Golden Gate Challenge | 9/10/2011 | Francisco Navarro | MMP | 3 | 45.667 | |
2012 | AKA | Pacific | 20th Golden Gate Challenge | 9/10/2011 | Francisco Navarro | MMB | 3 | 64.067 | |
2012 | AKA | Pacific | 20th Golden Gate Challenge | 9/10/2011 | Francisco Navarro | MIB | 4 | 80.267 | |
2012 | AKA | Pacific | 20th Golden Gate Challenge | 9/10/2011 | Francisco Navarro | MIP | 4 | 71.333 | |
2012 | AKA | Pacific | 20th Golden Gate Challenge | 9/10/2011 | Francisco Navarro | HT | 2 | 99 | |
2011 | AKA | Pacific | 19th Golden Gate Challenge | 9/4/2010 | Francisco Navarro | MIB | 2 | 82.4 | |
2011 | AKA | Pacific | 19th Golden Gate Challenge | 9/4/2010 | Francisco Navarro | MMB | 4 | 67 | |
2011 | AKA | Pacific | 19th Golden Gate Challenge | 9/4/2010 | Francisco Navarro | MIP | 2 | 72.1 | |
2011 | AKA | Pacific | 19th Golden Gate Challenge | 9/4/2010 | Francisco Navarro | HT | 2 | 99 | |
2011 | AKA | Pacific | 19th Golden Gate Challenge | 9/4/2010 | Francisco Navarro | MMP | 4 | 61.333 | |
2011 | AKA | Pacific | 2011 BASKL Indoor at Martinez | 1/15/2011 | Francisco Navarro | OIIU | 2 | 72.283 | |
2011 | AKA | Pacific | 2011 BASKL at Baylands | 4/16/2011 | Francisco Navarro | MIB | 2 | ||
2011 | AKA | Pacific | 2011 BASKL at Baylands | 4/16/2011 | Francisco Navarro | MIP | 3 | ||
2011 | AKA | Pacific | 2011 BASKL at Berkley West Coast Sport Kite Championship | 7/31/2011 | Francisco Navarro | MMB | 5 | 71.933 | |
2011 | AKA | Pacific | 2011 BASKL at Berkley West Coast Sport Kite Championship | 7/31/2011 | Francisco Navarro | MMP | 5 | 63.9 | |
2011 | AKA | Pacific | 2011 BASKL at Berkley West Coast Sport Kite Championship | 7/31/2011 | Francisco Navarro | MIB | 3 | 80.133 | |
2011 | AKA | Pacific | 2011 BASKL at Berkley West Coast Sport Kite Championship | 7/31/2011 | Francisco Navarro | HT | 4 | 98 | |
2011 | AKA | Pacific | 2011 BASKL at Berkley West Coast Sport Kite Championship | 7/31/2011 | Francisco Navarro | MIP | 3 | 77.167 | |
2011 | AKA | Pacific | 2011 BASKL at Crissy Field | 5/21/2011 | Francisco Navarro | MMB | 2 | 71.8 | |
2011 | AKA | Pacific | 2011 BASKL at Crissy Field | 5/21/2011 | Francisco Navarro | MIB | 3 | 78.533 | |
2011 | AKA | Pacific | 2011 BASKL at Crissy Field | 5/21/2011 | Francisco Navarro | HT | 4 | 98 | |
2011 | AKA | Pacific | 2011 BASKL at Crissy Field | 5/21/2011 | Francisco Navarro | MIP | 3 | 47.733 | |
2011 | AKA | Pacific | 2011 BASKL at Martinez | 6/18/2011 | Francisco Navarro | MMB | 3 | 70.667 | |
2011 | AKA | Pacific | 2011 BASKL at Martinez | 6/18/2011 | Francisco Navarro | HT | 5 | 98 | |
2011 | AKA | Pacific | 2011 BASKL at Martinez | 6/18/2011 | Francisco Navarro | MIP | 3 | 74.367 | |
2011 | AKA | Pacific | 2011 BASKL at Martinez | 6/18/2011 | Francisco Navarro | MMP | 4 | 57.533 | |
2011 | AKA | Pacific | 2011 BASKL at Martinez | 6/18/2011 | Francisco Navarro | MIB | 2 | 81.8 | |
2010 | AKA | Pacific | 18th Golden Gate Challenge | 9/6/2009 | Francisco Navarro | HT | 1 | 100 | |
2010 | AKA | Pacific | 18th Golden Gate Challenge | 9/6/2009 | Francisco Navarro | MIP | 2 | 75.233 | |
2010 | AKA | Pacific | 18th Golden Gate Challenge | 9/6/2009 | Francisco Navarro | EMB | 2 | 63.867 | |
2010 | AKA | Pacific | 18th Golden Gate Challenge | 9/6/2009 | Francisco Navarro | EMP | 2 | 63.033 | |
2010 | AKA | Pacific | 18th Golden Gate Challenge | 9/6/2009 | Francisco Navarro | MIB | 2 | 73.6 | |
2010 | AKA | Pacific | 2010 BASKL at Baylands | 3/2010 | Francisco Navarro | MIB | 3 | 74.867 | |
2010 | AKA | Pacific | 2010 BASKL at Baylands | 3/2010 | Francisco Navarro | EMB | 2 | 57.533 | |
2010 | AKA | Pacific | 2010 BASKL at Baylands | 3/2010 | Francisco Navarro | MIP | 2 | 65.933 | |
2010 | AKA | Pacific | 2010 BASKL at Baylands | 3/2010 | Francisco Navarro | HT | 6 | 98 | |
2010 | AKA | Pacific | 2010 BASKL at Baylands | 3/2010 | Francisco Navarro | EMP | 3 | 57.367 | |
2010 | AKA | Pacific | 2010 BASKL at Berkeley | 5/1/2010 | Francisco Navarro | EMP | 1 | 56.467 | |
2010 | AKA | Pacific | 2010 BASKL at Berkeley | 5/1/2010 | Francisco Navarro | EMB | 3 | 56.733 | |
2010 | AKA | Pacific | 2010 BASKL at Berkeley | 5/1/2010 | Francisco Navarro | HT | 1 | 100 | |
2010 | AKA | Pacific | 2010 BASKL at Berkeley | 5/1/2010 | Francisco Navarro | MIB | 3 | 72.533 | |
2010 | AKA | Pacific | 2010 BASKL at Berkeley | 5/1/2010 | Francisco Navarro | MIP | 3 | 78.3 | |
2010 | AKA | Pacific | 2010 BASKL at Crissy Field | 5/22/2010 | Francisco Navarro | EMB | 2 | 70.333 | |
2010 | AKA | Pacific | 2010 BASKL at Crissy Field | 5/22/2010 | Francisco Navarro | HT | 2 | 99 | |
2010 | AKA | Pacific | 2010 BASKL at Crissy Field | 5/22/2010 | Francisco Navarro | MIP | 2 | 67.367 | |
2010 | AKA | Pacific | 2010 BASKL at Crissy Field | 5/22/2010 | Francisco Navarro | EMP | 3 | 50.433 | |
2010 | AKA | Pacific | 2010 BASKL at Crissy Field | 5/22/2010 | Francisco Navarro | MIB | 2 | 73.867 | |
2010 | AKA | Pacific | 2010 BASKL at Martinez | 6/19/2010 | Francisco Navarro | EMB | 1 | 62.267 | |
2010 | AKA | Pacific | 2010 BASKL at Martinez | 6/19/2010 | Francisco Navarro | MIB | 2 | 75.667 | |
2010 | AKA | Pacific | 2010 BASKL at Martinez | 6/19/2010 | Francisco Navarro | EMP | 3 | 48.067 | |
2010 | AKA | Pacific | 2010 BASKL at Martinez | 6/19/2010 | Francisco Navarro | HT | 4 | 98 | |
2010 | AKA | Pacific | 2010 BASKL at Martinez | 6/19/2010 | Francisco Navarro | MIP | 3 | 77.567 | |
2010 | AKA | Pacific | 2010 BASKL at WSKC | 7/31/2010 | Francisco Navarro | HT | 5 | 98 | |
2010 | AKA | Pacific | 2010 BASKL at WSKC | 7/31/2010 | Francisco Navarro | EMB | 3 | 58.8 | |
2010 | AKA | Pacific | 2010 BASKL at WSKC | 7/31/2010 | Francisco Navarro | MIB | 3 | 68.8 | |
2010 | AKA | Pacific | 2010 BASKL at WSKC | 7/31/2010 | Francisco Navarro | MIP | 3 | 73.767 | |
2010 | AKA | Pacific | 2010 BASKL at WSKC | 7/31/2010 | Francisco Navarro | EMP | 3 | 59 | |
2010 | AKA | Pacific | 2010 BASKL at Walnut Creek | 2/27/2010 | Francisco Navarro | OIIU | 2 | 62.383 | |
2010 | AKA | Nationals | 33rd AKA Grand Nationals - Seaside, Oregon | 9/20/2010 | Francisco Navarro | MIB | 5 | 71.32 | |
2010 | AKA | Nationals | 33rd AKA Grand Nationals - Seaside, Oregon | 9/20/2010 | Francisco Navarro | EMB | 7 | 52.52 | |
2010 | AKA | Nationals | 33rd AKA Grand Nationals - Seaside, Oregon | 9/20/2010 | Francisco Navarro | EMP | 5 | 51.2 | |
2010 | AKA | Nationals | 33rd AKA Grand Nationals - Seaside, Oregon | 9/20/2010 | Francisco Navarro | OIIU | 7 | 65.98 | |
2010 | AKA | Nationals | 33rd AKA Grand Nationals - Seaside, Oregon | 9/20/2010 | Francisco Navarro | MIP | 6 | 68.12 | |
2009 | AKA | Pacific | 17th Golden Gate Challenge | 9/6/2008 | Francisco Navarro | HT | 2 | 99 | |
2009 | AKA | Pacific | 17th Golden Gate Challenge | 9/6/2008 | Francisco Navarro | MIB | 3 | 77.733 | |
2009 | AKA | Pacific | 17th Golden Gate Challenge | 9/6/2008 | Francisco Navarro | MIP | 3 | 72.5 | |
2009 | AKA | Pacific | 2009 BASKL Indoor at Walnut Creek | 2/21/2009 | Francisco Navarro | OIIU | 2 | 70.8 | |
2009 | AKA | Pacific | 2009 BASKL at Baylands | 4/18/2009 | Francisco Navarro | MIB | 3 | 69.667 | |
2009 | AKA | Pacific | 2009 BASKL at Baylands | 4/18/2009 | Francisco Navarro | HT | 3 | 98 | |
2009 | AKA | Pacific | 2009 BASKL at Baylands | 4/18/2009 | Francisco Navarro | MIP | 2 | 73.333 | |
2009 | AKA | Pacific | 2009 BASKL at Berkely | 3/21/2009 | Francisco Navarro | HT | 4 | 98 | |
2009 | AKA | Pacific | 2009 BASKL at Berkely | 7/26/2009 | Francisco Navarro | EMB | 3 | 66.533 | |
2009 | AKA | Pacific | 2009 BASKL at Berkely | 3/21/2009 | Francisco Navarro | MIB | 2 | 67.867 | |
2009 | AKA | Pacific | 2009 BASKL at Berkely | 7/26/2009 | Francisco Navarro | HT | 4 | 98 | |
2009 | AKA | Pacific | 2009 BASKL at Berkely | 7/26/2009 | Francisco Navarro | MIP | 2 | 77.567 | |
2009 | AKA | Pacific | 2009 BASKL at Berkely | 7/26/2009 | Francisco Navarro | MIB | 3 | 75.2 | |
2009 | AKA | Pacific | 2009 BASKL at Berkely | 3/21/2009 | Francisco Navarro | MIP | 2 | 68.333 | |
2009 | AKA | Pacific | 2009 BASKL at Crissy Field | 5/17/2009 | Francisco Navarro | MIB | 2 | 73.6 | |
2009 | AKA | Pacific | 2009 BASKL at Crissy Field | 5/17/2009 | Francisco Navarro | MIP | 3 | 65.9 | |
2009 | AKA | Pacific | 2009 BASKL at Crissy Field | 5/17/2009 | Francisco Navarro | HT | 2 | 99 | |
2008 | AKA | Pacific | 16th Golden Gate Challenge | 9/1/2007 | Francisco Navarro | MIP | 3 | 76.933 | |
2008 | AKA | Pacific | 16th Golden Gate Challenge | 9/1/2007 | Francisco Navarro | EMB | 4 | 58.733 | |
2008 | AKA | Pacific | 16th Golden Gate Challenge | 9/1/2007 | Francisco Navarro | EMP | 4 | 46.333 | |
2008 | AKA | Pacific | 16th Golden Gate Challenge | 9/1/2007 | Francisco Navarro | MIB | 3 | 72.4 | |
2008 | AKA | Pacific | 2008 BASKL at Baylands | 5/3/2008 | Francisco Navarro | MIP | 3 | 66.667 | |
2008 | AKA | Pacific | 2008 BASKL at Baylands | 5/3/2008 | Francisco Navarro | MIB | 3 | 67.4 | |
2008 | AKA | Pacific | 2008 BASKL at Berkeley | 3/22/2008 | Francisco Navarro | MIB | 3 | ||
2008 | AKA | Pacific | 2008 BASKL at Berkeley | 3/22/2008 | Francisco Navarro | MIP | 2 | ||
2008 | AKA | Pacific | 2008 BASKL at Crissy Field | 5/17/2008 | Francisco Navarro | EMB | 3 | ||
2008 | AKA | Pacific | 2008 BASKL at Crissy Field | 5/17/2008 | Francisco Navarro | MIP | 2 | ||
2008 | AKA | Pacific | 2008 BASKL at Crissy Field | 5/17/2008 | Francisco Navarro | MIB | 3 | ||
2008 | AKA | Pacific | 2008 BASKL at Martinez | 6/21/2008 | Francisco Navarro | EMB | 2 | 68.733 | |
2008 | AKA | Pacific | 2008 BASKL at Martinez | 6/21/2008 | Francisco Navarro | MIP | 3 | 69.633 | |
2008 | AKA | Pacific | 2008 BASKL at Martinez | 6/21/2008 | Francisco Navarro | MIB | 3 | 75.2 | |
2008 | AKA | Pacific | 2008 BASKL at Martinez | 6/21/2008 | Francisco Navarro | HT | 3 | 98 | |
2008 | AKA | Pacific | 2008 BASKL at World Sport Kite Championships | 7/27/2008 | Francisco Navarro | MIB | 4 | 72.933 | |
2008 | AKA | Pacific | 2008 BASKL at World Sport Kite Championships | 7/27/2008 | Francisco Navarro | EMB | 4 | 74.333 | |
2008 | AKA | Pacific | 2008 BASKL at World Sport Kite Championships | 7/27/2008 | Francisco Navarro | HT | 3 | 98 | |
2008 | AKA | Pacific | 2008 BASKL at World Sport Kite Championships | 7/27/2008 | Francisco Navarro | MIP | 4 | 66.8 | |
2008 | AKA | Pacific | November 2007 BASKL Indoor 1 | 11/11/2007 | Francisco Navarro | OIIU | 1 | 75.833 | |
2007 | AKA | Pacific | 2006 BASKL Indoor 1 | 11/11/2006 | Francisco Navarro | OIIU | 5 | 72.55 | |
2007 | AKA | Pacific | 2007 BASKL Indoor 2 | 3/3/2007 | Francisco Navarro | OIIU | 3 | 63.533 | |
2007 | AKA | Pacific | 2007 BASKL at Baylands | 4/22/2007 | Francisco Navarro | EIP | 1 | ||
2007 | AKA | Pacific | 2007 BASKL at Baylands | 4/22/2007 | Francisco Navarro | EIB | 1 | ||
2007 | AKA | Pacific | 2007 BASKL at Berkeley | 3/18/2007 | Francisco Navarro | FLT | 5 | 11 | |
2007 | AKA | Pacific | 2007 BASKL at Berkeley | 3/18/2007 | Francisco Navarro | EMB | 3 | 64.267 | |
2007 | AKA | Pacific | 2007 BASKL at Berkeley | 3/18/2007 | Francisco Navarro | EIB | 1 | 64.067 | |
2007 | AKA | Pacific | 2007 BASKL at Berkeley | 3/18/2007 | Francisco Navarro | EMP | 2 | 58.2 | |
2007 | AKA | Pacific | 2007 BASKL at Berkeley | 3/18/2007 | Francisco Navarro | EIP | 1 | 69.667 | |
2007 | AKA | Pacific | 2007 BASKL at Crissy Field | 5/19/2007 | Francisco Navarro | EIP | 1 | 64.867 | |
2007 | AKA | Pacific | 2007 BASKL at Crissy Field | 5/19/2007 | Francisco Navarro | EIB | 1 | 60.867 | |
2007 | AKA | Pacific | 2007 BASKL at Crissy Field | 5/19/2007 | Francisco Navarro | HT | 1 | 100 | |
2007 | AKA | Pacific | 2007 BASKL at Crissy Field | 5/19/2007 | Francisco Navarro | EMB | 3 | 63.4 | |
2007 | AKA | Pacific | 2007 BASKL at Crissy Field | 5/19/2007 | Francisco Navarro | EMP | 2 | 47.667 | |
2007 | AKA | Pacific | 2007 BASKL at Martinez | 6/16/2007 | Francisco Navarro | EMP | 4 | 45.367 | |
2007 | AKA | Pacific | 2007 BASKL at Martinez | 6/16/2007 | Francisco Navarro | FLT | 4 | 16 | |
2007 | AKA | Pacific | 2007 BASKL at Martinez | 6/16/2007 | Francisco Navarro | EMB | 3 | 62.867 | |
2007 | AKA | Pacific | 2007 Morro Bay Kite Festival | 4/28/2007 | Francisco Navarro | FLT | 5 | 7 | |
2007 | AKA | Pacific | 2007 West Coast Sport Kite Championships | 7/29/2007 | Francisco Navarro | EMP | 6 | 36.333 | |
2007 | AKA | Pacific | 2007 West Coast Sport Kite Championships | 7/29/2007 | Francisco Navarro | OK | 3 | 68.667 | |
2007 | AKA | Pacific | 2007 West Coast Sport Kite Championships | 7/29/2007 | Francisco Navarro | FKS | 6 | 95 | |
2007 | AKA | Pacific | 2007 West Coast Sport Kite Championships | 7/29/2007 | Francisco Navarro | EIP | 1 | 66.667 | |
2007 | AKA | Pacific | 2007 West Coast Sport Kite Championships | 7/29/2007 | Francisco Navarro | EIB | 1 | 68.2 | |
2007 | AKA | Pacific | 2007 West Coast Sport Kite Championships | 7/29/2007 | Francisco Navarro | FLT | 5 | 9 | |
2007 | AKA | Pacific | 2007 West Coast Sport Kite Championships | 7/29/2007 | Francisco Navarro | EMB | 5 | 59.933 | |
2007 | AKA | Nationals | 30th AKA Convention and Grand Nationals - Ocean Shores, Wa | 10/6/2007 | Francisco Navarro | EMP | 9 | 41.167 | |
2007 | AKA | Nationals | 30th AKA Convention and Grand Nationals - Ocean Shores, Wa | 10/6/2007 | Francisco Navarro | EIB | 4 | 65.067 | |
2007 | AKA | Nationals | 30th AKA Convention and Grand Nationals - Ocean Shores, Wa | 10/6/2007 | Francisco Navarro | EMB | 9 | 56.133 | |
2007 | AKA | Nationals | 30th AKA Convention and Grand Nationals - Ocean Shores, Wa | 10/6/2007 | Francisco Navarro | OIIU | 9 | 61.917 | |
2007 | AKA | Nationals | 30th AKA Convention and Grand Nationals - Ocean Shores, Wa | 10/6/2007 | Francisco Navarro | EIP | 2 | 61.067 | |
2006 | AKA | Pacific | 14th Golden Gate Challenge | 9/3/2005 | Francisco Navarro | EIP | 1 | 71.233 | |
2006 | AKA | Pacific | 14th Golden Gate Challenge | 9/3/2005 | Francisco Navarro | EMP | 3 | 37.967 | |
2006 | AKA | Pacific | 14th Golden Gate Challenge | 9/3/2005 | Francisco Navarro | EIB | 3 | 59.8 | |
2006 | AKA | Pacific | 14th Golden Gate Challenge | 9/3/2005 | Francisco Navarro | EMB | 2 | 49.133 | |
2006 | AKA | Pacific | 2005 BASKL Indoor 1 | 11/6/2005 | Francisco Navarro | OIIU | 4 | 68.967 | |
2006 | AKA | Pacific | 2005 BASKL Indoor 2 | 2/25/2006 | Francisco Navarro | OIIU | 6 | 12.5 | |
2006 | AKA | Pacific | 2006 BASKL at Baylands | 4/29/2006 | Francisco Navarro | EMP | 2 | ||
2006 | AKA | Pacific | 2006 BASKL at Baylands | 4/29/2006 | Francisco Navarro | EIP | 2 | ||
2006 | AKA | Pacific | 2006 BASKL at Baylands | 4/29/2006 | Francisco Navarro | EMB | 2 | ||
2006 | AKA | Pacific | 2006 BASKL at Baylands | 4/29/2006 | Francisco Navarro | EIB | 3 | ||
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|---|
2019 | AKA | Pacific | 2019 BASKL at Berkley Kite Festival | 7/28/2019 | AirZone Flight Team | MTP | 1 | 66.4 | Aaron Champie, Darrin Skinner, Francisco Navarro, John Gillespie | |
2019 | AKA | Pacific | 2019 BASKL at Berkley Kite Festival | 7/28/2019 | AirZone Flight Team | MTB | 1 | 45.4 | Aaron Champie, Darrin Skinner, Francisco Navarro, John Gillespie | |
2018 | AKA | Pacific | 2018 BASKL @ Santa Rosa | 6/16/2018 | AirZone Flight Team | MTB | 1 | 82.533 | Aaron Champie, Darrin Skinner, Francisco Navarro, John Gillespie | |
2018 | AKA | Pacific | 2018 BASKL @ Santa Rosa | 6/16/2018 | AirZone Flight Team | MTP | 1 | 78.267 | Aaron Champie, Darrin Skinner, Francisco Navarro, John Gillespie | |
2017 | AKA | Pacific | 2017 BASKL at Berkley Kite Festival | 7/31/2017 | AirZone Flight Team | MTP | 1 | 77.867 | Aaron Champie, Darrin Skinner, Francisco Navarro, John Gillespie | |
2017 | AKA | Pacific | 2017 BASKL at Berkley Kite Festival | 7/31/2017 | AirZone Flight Team | MTB | 2 | 82.867 | Aaron Champie, Darrin Skinner, Francisco Navarro, John Gillespie | |
2016 | AKA | Pacific | 2015 BASKL at Ocean Beach | 8/29/2015 | AirZone Flight Team | MTB | 1 | 81.2 | Aaron Champie, Darrin Skinner, Francisco Navarro, John Gillespie | |
2016 | AKA | Pacific | 2015 BASKL at Ocean Beach | 8/29/2015 | AirZone Flight Team | MTP | 1 | 80.937 | Aaron Champie, Darrin Skinner, Francisco Navarro, John Gillespie | |
2016 | AKA | Pacific | 2016 Berkley Kite Festival | 7/31/2016 | AirZone Flight Team | MTB | 2 | 76.933 | Aaron Champie, Darrin Skinner, Francisco Navarro, John Gillespie | |
2016 | AKA | Pacific | 2016 Berkley Kite Festival | 7/31/2016 | AirZone Flight Team | MTP | 1 | 67.1 | Aaron Champie, Darrin Skinner, Francisco Navarro, John Gillespie | |
2015 | AKA | Pacific | 2015 BASKL at Berkley Kite Festival | 7/26/2015 | AirZone Flight Team | MTP | 1 | 69.967 | Aaron Champie, Darrin Skinner, Francisco Navarro, John Gillespie | |
