.png)
David Minzel
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
1996 | AKA | Northwest | 1995 Washington State Sport Kite Competition | 9/24/1995 | David Minzel | MIB | 6 | ||
1996 | AKA | Northwest | 1995 Washington State Sport Kite Competition | 9/24/1995 | David Minzel | MIP | 4 | ||
1995 | 1995 Newport Stunt Kite Championships - Newport, RI | 7/23/1995 | David Minzel | MIB | 3 | 78.4 | |||
1995 | 1995 Newport Stunt Kite Championships - Newport, RI | 7/23/1995 | David Minzel | MIP | 4 | 65.73 | |||
1994 | AKA | National | 17th AKA Grand Nationals Convention Wildwood, NJ | 10/16/1994 | David Minzel | MIB | 14 | 65.4 | |
1994 | AKA | National | 17th AKA Grand Nationals Convention Wildwood, NJ | 10/16/1994 | David Minzel | MIP | 15 | 65.8 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|