.png)
Dave Malloy
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
1991 | 1991 Mid Atlantic Sport Kite Champsionships | 4/14/1991 | Dave Malloy | EIB | 3 | 80.33 | |||
1991 | 6th East Coast Sport Kite Championship | 5/27/1991 | Dave Malloy | EIB | 3 | 80.83 | |||
1989 | AKA | Nationals | 12th annual Grand Nationals and Convention - Honolulu, Hawaii | 10/8/1989 | Dave Malloy | EIP | 7 | 58.3 | |
1989 | AKA | Nationals | 12th annual Grand Nationals and Convention - Honolulu, Hawaii | 10/8/1989 | Dave Malloy | EIB | 8 | 68.76 | |
1989 | 1989 Great Lakes Stunt Kite Competition | 5/14/1989 | Dave Malloy | IIP | 3 | 67.8 | TIE | ||
1988 | Novice Precision Stunt Kite Competitions - Schaumburg, IL | 8/27/1988 | Dave Malloy | NIP | 1 | 176 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|