top of page
.png)
Darrin Skinner
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
---|---|---|---|---|---|---|---|---|---|---|
2019 | AKA | Pacific | 2019 BASKL at Balletto Vineyards | 7/6/2019 | Darrin Skinner | MIP | 1 | 78.467 | ||
2019 | AKA | Pacific | 2019 BASKL at Balletto Vineyards | 7/6/2019 | Darrin Skinner | MIB | 3 | 75.533 | ||
2019 | AKA | Pacific | 2019 BASKL at Berkley Kite Festival | 7/28/2019 | Darrin Skinner | EMB | 1 | 58.333 | ||
2019 | AKA | Pacific | 2019 BASKL at Berkley Kite Festival | 7/28/2019 | Darrin Skinner | MIP | 1 | 73.033 | ||
2019 | AKA | Pacific | 2019 BASKL at Berkley Kite Festival | 7/28/2019 | Darrin Skinner | MIB | 1 | 78.2 | ||
2019 | AKA | Pacific | 2019 BASKL at Martinez | 6/15/2019 | Darrin Skinner | MIP | 1 | 76.5 | ||
2019 | AKA | Pacific | 2019 BASKL at Martinez | 6/15/2019 | Darrin Skinner | MIB | 2 | 79 | ||
2019 | AKA | National | 42nd AKA Grand Nationals and Convention - Seaside, OR | 10/12/2019 | Darrin Skinner | MIP | 3 | 69.167 | ||
2019 | AKA | National | 42nd AKA Grand Nationals and Convention - Seaside, OR | 10/12/2019 | Darrin Skinner | EMP | 1 | 62.267 | ||
2019 | AKA | National | 42nd AKA Grand Nationals and Convention - Seaside, OR | 10/12/2019 | Darrin Skinner | EMB | 1 | 67.933 | ||
2019 | AKA | National | 42nd AKA Grand Nationals and Convention - Seaside, OR | 10/12/2019 | Darrin Skinner | MIB | 4 | 78.867 | ||
2019 | AKA | National | AKA Grand Nationals and Convention | 10/12/2019 | Darrin Skinner | EMB | 1 | 67.933 | ||
2019 | AKA | National | AKA Grand Nationals and Convention | 10/12/2019 | Darrin Skinner | EMP | 1 | 62.267 | ||
2019 | AKA | National | AKA Grand Nationals and Convention | 10/12/2019 | Darrin Skinner | MIB | 4 | 78.867 | ||
2019 | AKA | National | AKA Grand Nationals and Convention | 10/12/2019 | Darrin Skinner | MIP | 3 | 69.167 | ||
2019 | AKA | Pacific | BASKL at Balletto Vineyards | 7/6/2019 | Darrin Skinner | MIB | 3 | 75.533 | ||
2019 | AKA | Pacific | BASKL at Balletto Vineyards | 7/6/2019 | Darrin Skinner | MIP | 1 | 78.467 | ||
2019 | AKA | Pacific | BASKL at Berkley Kite Festival | 7/28/2019 | Darrin Skinner | MIP | 1 | 73.033 | ||
2019 | AKA | Pacific | BASKL at Berkley Kite Festival | 7/28/2019 | Darrin Skinner | MIB | 1 | 78.2 | ||
2019 | AKA | Pacific | BASKL at Berkley Kite Festival | 7/28/2019 | Darrin Skinner | EMB | 1 | 58.333 | ||
2019 | AKA | Pacific | BASKL at Martinez | 6/15/2019 | Darrin Skinner | MIP | 1 | 76.5 | ||
2019 | AKA | Pacific | BASKL at Martinez | 6/15/2019 | Darrin Skinner | MIB | 2 | 79 | ||
2018 | AKA | Pacific | 2018 BASKL @ Berkley Kite Festival | 7/29/2018 | Darrin Skinner | MIB | 2 | 78.467 | ||
2018 | AKA | Pacific | 2018 BASKL @ Berkley Kite Festival | 7/29/2018 | Darrin Skinner | MIP | 2 | 77.767 | ||
2018 | AKA | Pacific | 2018 BASKL @ Crissy Field | 5/5/2018 | Darrin Skinner | MIB | 2 | 75.867 | ||
2018 | AKA | Pacific | 2018 BASKL @ Crissy Field | 5/5/2018 | Darrin Skinner | MIP | 2 | 70.333 | ||
2018 | AKA | Pacific | 2018 BASKL @ Santa Rosa | 6/16/2018 | Darrin Skinner | MIB | 3 | 75.6 | ||
2018 | AKA | Pacific | 2018 BASKL @ Santa Rosa | 6/16/2018 | Darrin Skinner | MIP | 3 | 78.067 | ||
2018 | AKA | Nationals | 41st AKA Grand Nationals - Shreveport, LA | Darrin Skinner | MIP | 3 | 63.133 | |||
2018 | AKA | Pacific | BASKL @ BKF | 7/29/2018 | Darrin Skinner | MIP | 2 | 77.767 | ||
2018 | AKA | Pacific | BASKL @ BKF | 7/29/2018 | Darrin Skinner | MIB | 2 | 78.467 | ||
2018 | AKA | Pacific | BASKL @ Crissy Field | 5/5/2018 | Darrin Skinner | MIB | 2 | 75.867 | ||
2018 | AKA | Pacific | BASKL @ Crissy Field | 5/5/2018 | Darrin Skinner | MIP | 2 | 70.333 | ||
2018 | AKA | Pacific | BASKL @ Santa Rosa | 6/16/2018 | Darrin Skinner | MIP | 3 | 78.067 | ||
2018 | AKA | Pacific | BASKL @ Santa Rosa | 6/16/2018 | Darrin Skinner | MIB | 3 | 75.6 | ||
2017 | AKA | Pacific | 2017 BASKL at Berkley Kite Festival | 7/31/2017 | Darrin Skinner | MIP | 1 | 82.367 | ||
2017 | AKA | Pacific | 2017 BASKL at Berkley Kite Festival | 7/31/2017 | Darrin Skinner | MIB | 3 | 74.933 | ||
2017 | AKA | Pacific | 2017 BASKL at Berkley Kite Festival | 7/31/2017 | Darrin Skinner | MIB | 3 | 74.933 | ||
2017 | AKA | Pacific | 2017 BASKL at Berkley Kite Festival | 7/31/2017 | Darrin Skinner | MIP | 1 | 82.367 | ||
2017 | AKA | Pacific | 2017 BASKL at Martinez | 6/17/2017 | Darrin Skinner | MIP | 2 | 76.667 | ||
2017 | AKA | Pacific | 2017 BASKL at Martinez | 6/17/2017 | Darrin Skinner | MIP | 2 | 76.667 | ||
2017 | AKA | Pacific | 2017 BASKL at Martinez | 6/17/2017 | Darrin Skinner | HT | 2 | 99 | ||
2017 | AKA | Pacific | 2017 BASKL at Martinez | 6/17/2017 | Darrin Skinner | MIB | 2 | 83.2 | ||
2017 | AKA | Pacific | 2017 BASKL at Martinez | 6/17/2017 | Darrin Skinner | HT | 2 | 99 | ||
2017 | AKA | Pacific | 2017 BASKL at Martinez | 6/17/2017 | Darrin Skinner | MIB | 2 | 83.2 | ||
2017 | AKA | National | 40th AKA Grand Nationals Convention - Ocean City, Maryland | 10/14/2017 | Darrin Skinner | MIP | 2 | 81.033 | ||
2017 | AKA | National | 40th AKA Grand Nationals Convention - Ocean City, Maryland | 10/14/2017 | Darrin Skinner | MIB | 5 | 78 | ||
2017 | AKA | National | 40th AKA Grand Nationals Convention - Ocean City, Maryland | 10/14/2017 | Darrin Skinner | MIP | 2 | 81.033 | ||
2017 | AKA | National | 40th AKA Grand Nationals Convention - Ocean City, Maryland | 10/14/2017 | Darrin Skinner | MIB | 5 | 78 | ||
2017 | AKA | National | AKA Grand Nationals Convention - Ocean City, Maryland | 10/14/2017 | Darrin Skinner | MIP | 2 | 81.033 | ||
2017 | AKA | National | AKA Grand Nationals Convention - Ocean City, Maryland | 10/14/2017 | Darrin Skinner | MIB | 5 | 78 | ||
2016 | AKA | Pacific | 2015 BASKL at Ocean Beach | 8/29/2015 | Darrin Skinner | MIP | 2 | 79.6 | ||
2016 | AKA | Pacific | 2016 BASKL at Martinez | 6/18/2016 | Darrin Skinner | MIB | 1 | 80 | ||
2016 | AKA | Pacific | 2016 BASKL at Martinez | 6/18/2016 | Darrin Skinner | MIP | 2 | 73.567 | ||
2016 | AKA | Pacific | 2016 Berkley Kite Festival | 7/31/2016 | Darrin Skinner | MIB | 2 | 74 | ||
2016 | AKA | Pacific | 2016 Berkley Kite Festival | 7/31/2016 | Darrin Skinner | MIP | 2 | 73.6 | ||
2016 | AKA | Nationals | 39th AKA Grand Nationals - Seaside, Oregon | 10/8/2016 | Darrin Skinner | MIB | 3 | 77 | ||
2016 | AKA | Nationals | 39th AKA Grand Nationals - Seaside, Oregon | 10/8/2016 | Darrin Skinner | MIP | 4 | 67.067 | ||
2015 | AKA | Pacific | 2015 BASKL at Berkley Kite Festival | 7/26/2015 | Darrin Skinner | MIP | 2 | 76.167 | ||
2015 | AKA | Pacific | 2015 BASKL at Martinez | 6/20/2015 | Darrin Skinner | MIP | 2 | Scores missing | ||
2015 | AKA | Nationals | 38th Annual American Kitefliers Association Annual Convention and Grand Nationals – Enid, OK | 10/1/2015 | Darrin Skinner | MIP | 2 | 77.867 | ||
2014 | AKA | Pacific | 2014 Berkley Kite Festival West Coast Kite Championships | 7/27/2014 | Darrin Skinner | MIP | 2 | 77.133 | ||
2014 | AKA | Pacific | 22nd Golden Gate Challenge | 9/7/2013 | Darrin Skinner | MIP | 2 | 72.6 | ||
2014 | AKA | Nationals | 37th Annual AKA Convention and Grand Nationals - Nags Head, NC | 2014 | Darrin Skinner | MIP | 1 | 69.067 | ||
2013 | AKA | Pacific | 2013 BASKL Indoor in Larkspur | 7/14/2013 | Darrin Skinner | OIIU | DQ | |||
2013 | AKA | Pacific | 2013 BASKL at Berkeley | 3/16/2013 | Darrin Skinner | MIB | 4 | 82.733 | ||
2013 | AKA | Pacific | 2013 BASKL at Berkeley | 3/16/2013 | Darrin Skinner | MIP | 3 | 61.1 | ||
2013 | AKA | Pacific | 2013 BASKL at Martinez | 6/15/2013 | Darrin Skinner | MIP | 3 | 85.8 | ||
2013 | AKA | Pacific | 2013 BASKL at Martinez | 6/15/2013 | Darrin Skinner | MIB | 3 | 86.8 | ||
2013 | AKA | Pacific | 2013 BASKL at Ocean Beach | 5/18/2013 | Darrin Skinner | MIP | 2 | 77.5 | ||
2013 | AKA | Pacific | 2013 West Coast Sport Kite Championships | 7/28/2013 | Darrin Skinner | MIP | 2 | 75.833 | ||
2013 | AKA | Nationals | 36th AKA Grand Nationals and Convention - Seaside, OR | 10/13/2013 | Darrin Skinner | MIP | 1 | 76.12 | ||
2013 | AKA | Pacific | BASKL at Berkeley | 3/16/2013 | Darrin Skinner | MIB | 4 | 82.733 | ||
2013 | AKA | Pacific | BASKL at Berkeley | 3/16/2013 | Darrin Skinner | MIP | 3 | 61.1 | ||
2013 | AKA | Pacific | BASKL at Martinez | 6/15/2013 | Darrin Skinner | MIP | 3 | 85.8 | ||
2013 | AKA | Pacific | BASKL at Martinez | 6/15/2013 | Darrin Skinner | MIB | 3 | 86.8 | ||
2013 | AKA | Pacific | BASKL at Ocean Beach | 5/18/2013 | Darrin Skinner | MIP | 2 | 77.5 | ||
2013 | AKA | Pacific | West Coast Sport Kite Championships | 7/28/2013 | Darrin Skinner | MIP | 2 | 75.833 | ||
2007 | AKA | Pacific | 15th Golden Gate Challenge | 9/2/2006 | Darrin Skinner | OFK | 4 | 19 | ||
2007 | AKA | Pacific | 15th Golden Gate Challenge | 9/2/2006 | Darrin Skinner | MIP | 3 | 80.9 | ||
2007 | AKA | Pacific | 2007 BASKL at Berkeley | 3/18/2007 | Darrin Skinner | FLT | 2 | 13 | ||
2007 | AKA | Pacific | 2007 BASKL at Crissy Field | 5/19/2007 | Darrin Skinner | FLT | 4 | 8 | ||
2007 | AKA | Pacific | 2007 BASKL at Martinez | 6/16/2007 | Darrin Skinner | FLT | 5 | 13 | ||
2007 | AKA | Pacific | 2007 Morro Bay Kite Festival | 4/28/2007 | Darrin Skinner | FLT | 1 | 14 | ||
2007 | AKA | Pacific | 2007 West Coast Sport Kite Championships | 7/29/2007 | Darrin Skinner | FKS | 5 | 96 | ||
2007 | AKA | Pacific | 2007 West Coast Sport Kite Championships | 7/29/2007 | Darrin Skinner | FLT | 2 | 16 | ||
2007 | AKA | Nationals | 30th AKA Convention and Grand Nationals - Ocean Shores, Wa | 10/6/2007 | Darrin Skinner | MIP | 12 | 63.2 | ||
2006 | AKA | Pacific | 2005 14th Golden Gate Challenge | 9/3/2005 | Darrin Skinner | MIB | 3 | 79.933 | ||
2006 | AKA | Pacific | 2005 14th Golden Gate Challenge | 9/3/2005 | Darrin Skinner | MIP | 4 | 81.033 | ||
2006 | AKA | Pacific | 2006 BASKL at Baylands | 4/29/2006 | Darrin Skinner | MIB | 5 | |||
2006 | AKA | Pacific | 2006 BASKL at Baylands | 4/29/2006 | Darrin Skinner | MIP | 5 | |||
2006 | AKA | Pacific | 2006 BASKL at Crissy Field | 5/20/2006 | Darrin Skinner | OFK | 4 | 12 | ||
2006 | AKA | Pacific | 2006 BASKL at Martinez | 7/1/2006 | Darrin Skinner | OFK | 6 | 5 | ||
2006 | AKA | Pacific | 2006 BASKL at Martinez | 7/1/2006 | Darrin Skinner | MIP | 2 | 69.3 | ||
2006 | AKA | Pacific | 2006 BASKL at Martinez | 7/1/2006 | Darrin Skinner | MIB | 2 | 59.067 | ||
2006 | AKA | Pacific | 2006 Berkeley West Coast Kite Championships | 7/30/2006 | Darrin Skinner | OFK | 5 | 9 | ||
2006 | AKA | Pacific | 2006 Berkeley West Coast Kite Championships | 7/30/2006 | Darrin Skinner | MIP | 3 | 75.7 | ||
2006 | AKA | Pacific | 2006 Berkeley West Coast Kite Championships | 7/30/2006 | Darrin Skinner | MIB | 5 | 74.067 | ||
2006 | AKA | Pacific | BAKL at Martinez | 7/1/2006 | Darrin Skinner | MIB | 2 | 59.067 | ||
2006 | AKA | Pacific | BAKL at Martinez | 7/1/2006 | Darrin Skinner | MIP | 2 | 69.3 | ||
2006 | AKA | Pacific | BAKL at Martinez | 7/1/2006 | Darrin Skinner | OFK | 6 | 5 | ||
2006 | AKA | Pacific | BASKL at Baylands | 4/29/2006 | Darrin Skinner | MIB | 5 | |||
2006 | AKA | Pacific | BASKL at Baylands | 4/29/2006 | Darrin Skinner | MIP | 5 | |||
2006 | AKA | Pacific | BASKL at Crissy Field | 5/20/2006 | Darrin Skinner | OFK | 4 | 12 | ||
2006 | AKA | Pacific | Fighter Kites at Berkeley | 4/22/2006 | Darrin Skinner | OFK | 7 | 9 | ||
2005 | AKA | Pacific | 2005 BASKL at Crissy Field | 5/21/2005 | Darrin Skinner | MIP | 2 | 77.967 | ||
2005 | AKA | Pacific | 2005 BASKL at Martinez | 7/2/2005 | Darrin Skinner | MIP | 1 | 84.7 | ||
2005 | AKA | Pacific | 2005 Berkeley Kite Festival | 7/31/2005 | Darrin Skinner | MIP | 4 | 72.2 | ||
2004 | AKA | Pacific | 12th Golden Gate Challenge | 8/30/2003 | Darrin Skinner | MIP | 6 | 71.567 | ||
2004 | AKA | Pacific | 2003 BASKL Indoor at Walnut Creek Foothill Middle School | 11/8/2003 | Darrin Skinner | OIIB | 5 | 60.75 | ||
2003 | AKA | Pacific | 11th Golden Gate Challenge | 8/31/2002 | Darrin Skinner | MIB | 7 | 65.4 | ||
2003 | AKA | Pacific | 11th Golden Gate Challenge | 8/31/2002 | Darrin Skinner | MIP | 3 | 77.967 | ||
2003 | AKA | Pacific | 2003 BASKL Indoors | 2/22/2003 | Darrin Skinner | OIIU | 3 | 83.367 | ||
2003 | AKA | Pacific | 2003 BASKL at Berkeley | 4/19/2003 | Darrin Skinner | MIP | 4 | 67.8 | ||
2003 | AKA | Pacific | 2003 BASKL at Berkeley | 4/19/2003 | Darrin Skinner | MIB | 3 | 69.333 | ||
2003 | AKA | Pacific | 2003 BASKL at Berkeley Kite Festival | 7/27/2003 | Darrin Skinner | OK | 4 | 64.167 | ||
2003 | AKA | Pacific | 2003 BASKL at Chrissy Field | 5/18/2003 | Darrin Skinner | MIP | 2 | 77.033 | ||
2003 | AKA | Pacific | BASKL at Berkeley | 4/19/2003 | Darrin Skinner | MIP | 4 | 67.8 | ||
2003 | AKA | Pacific | BASKL at Berkeley | 4/19/2003 | Darrin Skinner | MIB | 3 | 69.333 | ||
2003 | AKA | Pacific | BASKL at Berkely Kite Festval | 7/27/2003 | Darrin Skinner | OK | 4 | |||
1998 | AKA | Pacific | 7th Golden Gate Challenge | 9/6/1998 | Darrin Skinner | MIB | 10 | 71.6 | ||
1998 | AKA | Pacific | 7th Golden Gate Challenge | 9/6/1998 | Darrin Skinner | MIP | 5 | 78.8 | ||
1997 | AKA | Pacific | 1996 BASKL at Baylands #1 | 8/17/1996 | Darrin Skinner | MIP | 3 | 16 | Based on Rankings report | |
1997 | AKA | Pacific | 1996 BASKL at Baylands #1 | 8/17/1996 | Darrin Skinner | MIB | 8 | 7 | Based on Rankings report | |
1997 | AKA | Pacific | 1997 Golden Gate Challenge | 9/1/1997 | Darrin Skinner | MIB | 8 | 5 | Based on Rankings report | |
1997 | AKA | Pacific | 1997 Golden Gate Challenge | 9/1/1997 | Darrin Skinner | MIP | 5 | 78.8 | ||
1997 | AKA | Pacific | 1997 Golden Gate Challenge | 9/1/1997 | Darrin Skinner | MIB | 10 | 71.6 | ||
1997 | AKA | Pacific | 1997 Golden Gate Challenge | 9/1/1997 | Darrin Skinner | MIP | 2 | 26 | Based on Rankings report | |
1996 | AKA | Pacific | 1996 BASKL Berkley at Cesar Chavez Park | 5/13/1996 | Darrin Skinner | MIP | 3 | 73.333 | ||
1996 | AKA | Pacific | 1996 BASKL Berkley at Cesar Chavez Park | 5/13/1996 | Darrin Skinner | MIB | 4 | 808 | ||
1996 | AKA | Pacific | 1996 BASKL Berkley at Cesar Chavez Park | 5/13/1996 | Darrin Skinner | MMB | 4 | 70 | ||
1996 | AKA | Pacific | 1996 BASKL at Berkley | 4/13/1996 | Darrin Skinner | MIP | 3 | |||
1996 | AKA | Pacific | 1996 BASKL at Berkley | 4/13/1996 | Darrin Skinner | MIB | 4 | |||
1996 | AKA | Pacific | 1996 BASKL at Berkley | 4/13/1996 | Darrin Skinner | MMB | 4 | |||
1996 | AKA | Pacific | 1996 BASKL at Suisun | 6/22/1996 | Darrin Skinner | MIB | 8 | |||
1996 | AKA | Pacific | 1996 BASKL at Suisun | 6/22/1996 | Darrin Skinner | MMB | 3 | |||
1996 | AKA | Pacific | 1996 BASKL at Suisun | 6/22/1996 | Darrin Skinner | MIP | 3 | |||
1996 | AKA | Pacific | 1996 BASKL at Tracy | 5/19/1996 | Darrin Skinner | MIP | 1 | 71.4 | ||
1996 | AKA | Pacific | 1996 BASKL at Tracy | 5/19/1996 | Darrin Skinner | MIB | 3 | 78.867 | ||
1996 | AKA | Pacific | 1996 Berkley West Coast Sport Kite Championship | 7/28/1996 | Darrin Skinner | MMB | 4 | |||
1996 | AKA | Pacific | 1996 Berkley West Coast Sport Kite Championship | 7/28/1996 | Darrin Skinner | MIP | 8 | |||
1996 | AKA | Pacific | 1996 Berkley West Coast Sport Kite Championship | 7/28/1996 | Darrin Skinner | MIB | 16 | |||
1996 | AKA | Pacific | 1996 Southern California Open | 4/21/1996 | Darrin Skinner | MIB | 8 | |||
1996 | AKA | Pacific | 1996 Southern California Open | 4/21/1996 | Darrin Skinner | MIP | 1 | |||
1995 | AKA | National | 18th Annual American Kitefliers Association Annual Convention and Grand Nationals - Tulsa, OK | 10/1/1995 | Darrin Skinner | MIP | 5 | 60.133 | ||
1995 | AKA | Pacific | 1995 BASKL at Baylands | 8/19/1995 | Darrin Skinner | MIP | 5 | |||
1995 | AKA | Pacific | 1995 Golden Gate Challenge | 9/2/1995 | Darrin Skinner | MIB | 14 | 63.067 | ||
1995 | AKA | Pacific | 1995 Golden Gate Challenge | 9/2/1995 | Darrin Skinner | MIP | 2 | 75.667 | ||
1995 | AKA | Pacific | BASKL at Baylands Park | 3/18/1995 | Darrin Skinner | MIP | 2 | 80.156 | ||
1995 | AKA | Pacific | BASKL at Baylands Park | 3/18/1995 | Darrin Skinner | MIB | 10 | 73.2 | ||
1995 | AKA | Pacific | Berkley Kite Fest and West Coast Kite Championships | 7/30/1995 | Darrin Skinner | MIP | 2 | |||
1994 | AKA | National | 17th AKA Grand Nationals Convention Wildwood, NJ | 10/16/1994 | Darrin Skinner | MIP | 3 | 76.73 | ||
1994 | AKA | Pacific | 1994 Golden Gate Challenge | 9/5/1994 | Darrin Skinner | MIB | 10 | 76.067 | ||
1994 | AKA | Pacific | 1994 Golden Gate Challenge | 9/5/1994 | Darrin Skinner | MIP | 2 | 64.467 | ||
1994 | AKA | Pacific | 1994 LA Sport Kite Classic | 6/12/1994 | Darrin Skinner | MIP | 8 | 66.7 | ||
1994 | AKA | Pacific | 8th Annual Berkley Kite Festival | 7/1/1994 | Darrin Skinner | MIP | 5 | 79.933 | not all entrants listed | |
1994 | AKA | Eastern | 9th East Coast Stunt Kite Championships | 5/30/1994 | Darrin Skinner | MIP | 1 | 78.33 | ||
1992 | AKA | Northwest | 1992 North Coast Challenge | 9/27/1992 | Darrin Skinner | MIB | 7 | 80.96 | ||
1992 | AKA | Pacific | 1992 Redwood Coast Kite Festival Regional Compeition | 5/3/1992 | Darrin Skinner | MIB | 2 | 87.73 | ||
1991 | AKA | Nationals | 14th Annual AKA Grand Nationals - Jacksonville, FL | 10/6/1991 | Darrin Skinner | MIB | 7 | 68.77 | ||
1991 | AKA | Pacific | 1991 Berkley Sport Kite Championships | 7/28/1991 | Darrin Skinner | MIP | 7 | 86.26 | ||
1991 | AKA | Pacific | 1991 Hawaii Challenge | 3/3/1991 | Darrin Skinner | OIB | 4 | 86.43 | ||
1991 | AKA | Northwest | 1991 Northwest Sport Kite Championships | 6/30/1997 | Darrin Skinner | MIP | 5 | 80.87 | ||
1991 | AKA | Northwest | 1991 Northwest Sport Kite Championships | 6/30/1997 | Darrin Skinner | MIB | 5 | 81.6 | ||
1991 | AKA | Northwest | 1991 Oregon State Sport Kite Competition | 6/23/1991 | Darrin Skinner | MIP | 1 | 71.47 | ||
1991 | AKA | Northwest | 1991 Oregon State Sport Kite Competition | 6/23/1991 | Darrin Skinner | MIB | 1 | 90.33 | ||
1990 | AKA | Nationals | 13th AKA Convention - Seaside, Oregon | 10/14/1990 | Darrin Skinner | OIP | 6 | 78.3 | Heat 2 | |
1990 | AKA | Nationals | 13th AKA Convention - Seaside, Oregon | 10/14/1990 | Darrin Skinner | OIB | 8 | 81.6 | Heat 3 | |
1990 | AKA | Pacific | 1990 Belmont Park National Sport Kite Championships | 8/12/1990 | Darrin Skinner | OIP | 13 | 58.2 | Heat 1 | |
1990 | AKA | Pacific | 1990 Belmont Park National Sport Kite Championships | 8/12/1990 | Darrin Skinner | OIB | 11 | 76.7 | Heat 1 | |
1990 | AKA | Pacific | 1990 California Sport Kite Champsionships - Berkley | 7/29/1990 | Darrin Skinner | OIB | 19 | 202.3 | ||
1990 | AKA | Pacific | 1990 California Sport Kite Champsionships - Berkley | 7/29/1990 | Darrin Skinner | OIP | 4 | 303.1 | ||
1990 | AKA | Eastern | 1990 East Coast Sport Kite Championship | 5/28/1990 | Darrin Skinner | OIB | 9 | 83.13 | Heat 2 | https://youtu.be/aq05tSqRmsg |
1990 | AKA | Eastern | 1990 East Coast Sport Kite Championship | 5/28/1990 | Darrin Skinner | OIP | 18 | 71 | https://youtu.be/aq05tSqRmsg | |
1989 | AKA | Pacific | 3rd Annual West Coast Sport Kite Championships | 9/4/1989 | Darrin Skinner | IB | 8 | 84.23 | Tie for 8th | |
1987 | AKA | Pacific | 1987 Northwest Regional Stunt Kite Championships | 8/22/1987 | Darrin Skinner | IIP | 1 | |||
1987 | AKA | Northwest | 7th Washington State International Kite Festival | 8/22/1987 | Darrin Skinner | IIP | 1 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|---|
2019 | AKA | Pacific | 2019 BASKL at Berkley Kite Festival | 7/28/2019 | AirZone Flight Team | MTP | 1 | 66.4 | Aaron Champie, Darrin Skinner, Francisco Navarro, John Gillespie | |
2019 | AKA | Pacific | 2019 BASKL at Berkley Kite Festival | 7/28/2019 | AirZone Flight Team | MTB | 1 | 45.4 | Aaron Champie, Darrin Skinner, Francisco Navarro, John Gillespie | |
2019 | AKA | Pacific | BASKL at Berkley Kite Festival | 7/28/2019 | AirZone Flight Team | MTP | 1 | 66.4 | Aaron Champie, Darrin Skinner, Francisco Navarro, John Gillespie | |
2019 | AKA | Pacific | BASKL at Berkley Kite Festival | 7/28/2019 | AirZone Flight Team | MTB | 1 | 45.4 | Aaron Champie, Darrin Skinner, Francisco Navarro, John Gillespie | |
2018 | AKA | Pacific | 2018 BASKL @ Santa Rosa | 6/16/2018 | AirZone Flight Team | MTP | 1 | 78.267 | Aaron Champie, Darrin Skinner, Francisco Navarro, John Gillespie | |
2018 | AKA | Pacific | 2018 BASKL @ Santa Rosa | 6/16/2018 | AirZone Flight Team | MTB | 1 | 82.533 | Aaron Champie, Darrin Skinner, Francisco Navarro, John Gillespie | |
2018 | AKA | Nationals | 41st AKA Grand Nationals - Shreveport, LA | AirZone Flight Team | MTP | 1 | 63.8 | Aaron Champie, Darrin Skinner, John Gillespie | ||
2018 | AKA | Nationals | 41st AKA Grand Nationals - Shreveport, LA | AirZone Flight Team | MTB | 1 | 66.933 | Aaron Champie, Darrin Skinner, John Gillespie | ||
2018 | AKA | Pacific | BASKL @ Santa Rosa | 6/16/2018 | AirZone Flight Team | MTB | 1 | 82.533 | Aaron Champie, Darrin Skinner, Francisco Navarro, John Gillespie | |
2018 | AKA | Pacific | BASKL @ Santa Rosa | 6/16/2018 | AirZone Flight Team | MTP | 1 | 78.267 | Aaron Champie, Darrin Skinner, Francisco Navarro, John Gillespie | |
2017 | AKA | Pacific | 2017 BASKL at Berkley Kite Festival | 7/31/2017 | AirZone Flight Team | MTP | 1 | 77.867 | Aaron Champie, Darrin Skinner, Francisco Navarro, John Gillespie | |
2017 | AKA | Pacific | 2017 BASKL at Berkley Kite Festival | 7/31/2017 | AirZone Flight Team | MTB | 2 | 82.867 | Aaron Champie, Darrin Skinner, Francisco Navarro, John Gillespie | |
2017 | AKA | Pacific | 2017 BASKL at Berkley Kite Festival | 7/31/2017 | AirZone Flight Team | MTP | 1 | 77.867 | Aaron Champie, Darrin Skinner, Francisco Navarro, John Gillespie | |
2017 | AKA | Pacific | 2017 BASKL at Berkley Kite Festival | 7/31/2017 | OhNoZone | MPP | 1 | 78.133 | Aaron Champie, Darrin Skinner | |
2017 | AKA | Pacific | 2017 BASKL at Berkley Kite Festival | 7/31/2017 | OhNoZone | MPB | 1 | 69.667 | Aaron Champie, Darrin Skinner | |
2017 | AKA | Pacific | 2017 BASKL at Berkley Kite Festival | 7/31/2017 | AirZone Flight Team | MTB | 2 | 82.867 | Aaron Champie, Darrin Skinner, Francisco Navarro, John Gillespie | |
2017 | AKA | Pacific | 2017 BASKL at Berkley Kite Festival | 7/31/2017 | OhNoZone | MPB | 1 | 69.667 | Aaron Champie, Darrin Skinner | |
2017 | AKA | Pacific | 2017 BASKL at Berkley Kite Festival | 7/31/2017 | OhNoZone | MPP | 1 | 78.133 | Aaron Champie, Darrin Skinner | |
2017 | AKA | National | 40th AKA Grand Nationals Convention - Ocean City, Maryland | 10/14/2017 | AirZone Flight Team | MTP | 1 | 64 | Aaron Champie, Darrin Skinner, John Gillespie | |
2017 | AKA | National | 40th AKA Grand Nationals Convention - Ocean City, Maryland | 10/14/2017 | OhNoZone | MPP | 2 | 66.9 | Aaron Champie, Darrin Skinner | |
2017 | AKA | National | 40th AKA Grand Nationals Convention - Ocean City, Maryland | 10/14/2017 | AirZone Flight Team | MTP | 1 | 64 | Aaron Champie, Darrin Skinner, John Gillespie | |
2017 | AKA | National | 40th AKA Grand Nationals Convention - Ocean City, Maryland | 10/14/2017 | OhNoZone | MPP | 2 | 66.9 | Aaron Champie, Darrin Skinner | |
2017 | AKA | National | AKA Grand Nationals Convention - Ocean City, Maryland | 10/14/2017 | AirZone Flight Team | MTP | 1 | 64 | Aaron Champie, Wayne Fu, Darrin Skinner, Ulysses Villanueva | |
2017 | AKA | National | AKA Grand Nationals Convention - Ocean City, Maryland | 10/14/2017 | OhNoZone | MPP | 2 | 66.9 | Aaron Champie, Darrin Skinner | |
