.png)
Bruce Morrison
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
1996 | AKA | Pacific | 1996 BASKL at Berkley | 4/13/1996 | Bruce Morrison | MIB | 11 | ||
1996 | AKA | Pacific | 5th Golden Gate Challenge | 9/2/1995 | Bruce Morrison | MIB | 7 | ||
1996 | AKA | Pacific | Baylands Park '95 | 8/19/1995 | Bruce Morrison | MIB | 4 | ||
1992 | AKA | Pacific | 1992 Redwood Coast Kite Festival Regional Compeition | 5/3/1992 | Bruce Morrison | IIB | 2 | 83.46 | |
1991 | 1991 Northwest Sport Kite Championships | 6/30/1997 | Bruce Morrison | IIB | 3 | 73.73 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|