top of page
.png)
Bruce McFarland
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
---|---|---|---|---|---|---|---|---|---|---|
1992 | AKA | 1992 Golden Isles Sport Kite Championships | 11/22/1992 | Bruce McFarland | EIP | 4 | 73.2 | |||
1991 | AKA | 1991 Boston Area Sport Kite Championships | 9/8/1991 | Bruce McFarland | IIP | 11 | 67.73 | |||
1991 | AKA | Southeast | 1991 Georgia Internaional Sport Kite Championships | 11/17/1991 | Bruce McFarland | EIB | 9 | 64.97 | ||
1991 | AKA | Southeast | 1991 Georgia Internaional Sport Kite Championships | 11/17/1991 | Bruce McFarland | EIP | 6 | 65.1 | ||
1991 | AKA | Eastern | 4th Outer Banks Sport Kite Champsionships | 10/20/1991 | Bruce McFarland | EIP | 10 | 67.57 | ||
1991 | AKA | Eastern | 4th Outer Banks Sport Kite Champsionships | 10/20/1991 | Bruce McFarland | EIB | 7 | 80.3 | ||
1991 | AKA | Eastern | 6th East Coast Sport Kite Championship | 5/27/1991 | Bruce McFarland | NIP | 1 | 77.87 | ||
1990 | AKA | Eastern | 1990 East Coast Sport Kite Championship | 5/28/1990 | Bruce McFarland | NIP | 11 | 63.27 | https://youtu.be/aq05tSqRmsg |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page