.png)
Brian Hirose
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
1992 | AKA | 1992 Hawaii Challenge | 3/8/1992 | Brian Hirose | MIB | 5 | 85 | ||
1992 | AKA | 1992 Hawaii Challenge | 3/8/1992 | Brian Hirose | MIP | 12 | 74.6 | ||
1991 | 1991 Berkley Sport Kite Championships | 7/28/1991 | Brian Hirose | MIP | 3 | 90.73 | |||
1991 | 1991 Hawaii Challenge | 3/3/1991 | Brian Hirose | OIB | 10 | 52.97 | |||
1991 | 1991 Texas Gulf Coast | 4/7/1991 | Brian Hirose | MIB | 6 | 82.13 | HEAT 2 | ||
1991 | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | Brian Hirose | MIB | 10 | 79.8 | HEAT 1 | ||
1990 | Second Annual Belmont National Sport Kite Championship | 8/12/1990 | Brian Hirose | OIB | 5 | ||||
1989 | 3rd Annual Kauai Kite Festival - Kauai, Hawaii | 4/15/1989 | Brian Hirose | OIP | 1 | ||||
1989 | 6th Annual Hawaii Challenge | 3/12/1989 | Brian Hirose | OIB | 10 | 62.5 | |||
1988 | AKA | 1988 Hawaii Challenge | 3/13/1988 | Brian Hirose | NIP | 6 | 189.3 | ||
1988 | 5th Annual Hawaii Challenge | 3/13/1988 | Brian Hirose | NIP | 6 | 189.3 | |||
1987 | 1987 The Hawaii Challenge - Honolulu, Hawaii | 3/13/1987 | Brian Hirose | NIP | 6 | 189.3 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|