.png)
Brian Fyfe
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
1989 | 1989 Belmont Park National Stunt Kite Championship - San Diego, Ca | 4/23/1989 | Brian Fyfe | OIB | 8 | 79.33 | |||
1989 | 1989 Great Lakes Stunt Kite Competition | 5/14/1989 | Brian Fyfe | OIP | 10 | 77 | |||
1988 | 11th Annual Grand Nationals and Convention, Chicago, Il | 9/30/1988 | Brian Fyfe | EIB | 2 | 82 | |||
1988 | 11th Annual Grand Nationals and Convention, Chicago, Il | 9/30/1988 | Brian Fyfe | EIP | 1 | 73.6 | |||
1988 | 3rd Annual East Coast Stunt Kite Championships - Wildwood, NJ | 5/30/1998 | Brian Fyfe | EIB | 5 | 63.5 | 4 Way Tie |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1988 | 3rd Annual East Coast Stunt Kite Championships - Wildwood, NJ | 5/30/1998 | North Coast Stunters | ETP | 1 | 62 | Lorna Buxton, Dan Buxton, Brian Fyfe |