.png)
Bill Bremer
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
1995 | 1995 Old Dominion Kite Festival | 6/11/1995 | Bill Bremer | MIB | 4 | 75.93 | |||
1991 | 1991 Summer Games | 6/9/1991 | Bill Bremer | OMB | 5 | 55.87 | |||
1991 | 1991 Summer Games | 6/9/1991 | Bill Bremer | NIP | 1 | 65.07 | |||
1991 | 1991 Summer Games | 6/9/1991 | Bill Bremer | IIB | 6 | 70.03 | |||
1991 | 1991 Summer Games | 6/9/1991 | Bill Bremer | OMP | 3 | 26.73 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|