top of page
.png)
Arlene Anderson
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
---|---|---|---|---|---|---|---|---|---|---|
1991 | AKA | Eastern | 1991 Mid Atlantic Sport Kite Champsionships | 4/14/1991 | Arlene Anderson | MIB | 12 | 78.4 | ||
1991 | AKA | Northeast | 1991 New York Sport Kite Championships | 8/18/1991 | Arlene Anderson | MIB | 10 | 84.97 | ||
1991 | AKA | Eastern | 1991 Philadelphia Regional Sky Festival | 4/21/1991 | Arlene Anderson | MIB | 5 | 84.76 | ||
1991 | AKA | Southeast | 1991 Southeast Sport Kite Championship | 2/24/1991 | Arlene Anderson | MIB | 13 | 79.06 | ||
1990 | AKA | Eastern | 1990 Boston Area Sport Kite Competition | 9/9/1990 | Arlene Anderson | MIB | 4 | 75.2 | ||
1990 | AKA | Eastern | 1990 East Coast Sport Kite Championship | 5/28/1990 | Arlene Anderson | OIB | 13 | 80.97 | Heat 2 | https://youtu.be/aq05tSqRmsg |
1990 | AKA | 1990 Mid-Atlantic Stunt Kite Championships | 4/8/1990 | Arlene Anderson | EIB | 1 | 85.3 | |||
1990 | AKA | Northeast | 1990 New York Sport Kite Championships | 8/19/1990 | Arlene Anderson | MIB | 8 | 75.7 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1991 | AKA | Eastern | 1991 Mid Atlantic Sport Kite Champsionships | 4/14/1991 | Team A-Roar-A | MTB | 4 | 80.23 | Arlene Anderson, Frank Loudenslagger | |
1991 | AKA | Northeast | 1991 New York Sport Kite Championships | 8/18/1991 | Flying Circus | MTB | 3 | 76.13 | Arlene Anderson, Frank Loudenslager, Ralph Offredo | |
1991 | AKA | Northeast | 1991 New York Sport Kite Championships | 8/18/1991 | Flying Circus | MPB | 2 | 76.13 | Arlene Anderson, Frank Loudenslager, Ralph Offredo | |
1991 | AKA | Eastern | 1991 Philadelphia Regional Sky Festival | 4/21/1991 | Flying Circus | MTB | 2 | 85.76 | Arlene Anderson, Frank Loudenslager, Ralph Offredo | |
1991 | AKA | Southeast | 1991 Southeast Sport Kite Championship | 2/24/1991 | Flying Circus | MTB | 6 | 86.23 | Arlene Anderson, Frank Loudenslager, Ralph Offredo | |
1990 | AKA | Eastern | 1990 Boston Area Sport Kite Competition | 9/9/1990 | Team A-Roar-A | MTB | 1 | 86 | Arlene Anderson, Frank Loudenslagger | |
1990 | AKA | 1990 Mid-Atlantic Stunt Kite Championships | 4/8/1990 | Team A-Roar-A | ETB | 1 | 85.7 | Arlene Anderson, Frank Loudenslagger | ||
1990 | AKA | Northeast | 1990 New York Sport Kite Championships | 8/19/1990 | Team A-Roar-A | MTB | 5 | 62.63 | Arlene Anderson, Frank Loudenslagger | |
1989 | AKA | Eastern | 3rd East Coast Stunt Kite Championships | 5/30/1989 | Flying Circus | ITB | 8 | 60 | Arlene Anderson, Frank Loudenslager, Ralph Offredo | |
1988 | AKA | Eastern | 3rd Annual East Coast Stunt Kite Championships - Wildwood, NJ | 5/30/1998 | Flying Circus | OTB | 5 | 71.5 | Arlene Anderson, Frank Loudenslager, Ralph Offredo |
bottom of page