.png)
Aldo Comparini
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
2001 | AKA | Pacific | 9th Golden Gate Challenge | 9/2/2000 | Aldo Comparini | NIB | 6 | 31.267 | |
2001 | AKA | Pacific | 9th Golden Gate Challenge | 9/2/2000 | Aldo Comparini | NIP | 4 | 51.233 | |
1998 | AKA | Pacific | 1998 BASKL at Martin Luther King Park | 6/20/1998 | Aldo Comparini | NIB | 3 | 28.533 | |
1998 | AKA | Pacific | 1998 BASKL at Martin Luther King Park | 6/20/1998 | Aldo Comparini | NIP | 3 | 43.6 | |
1998 | AKA | Pacific | 1998 BASKL at Martinez | 5/16/1998 | Aldo Comparini | NIB | 2 | 44.267 | |
1998 | AKA | Pacific | 1998 BASKL at Martinez | 5/16/1998 | Aldo Comparini | NIP | 2 | 36.8 | |
1998 | AKA | Pacific | 1998 Berkley Kite Festival and World Sport Kite Championships | 7/26/1998 | Aldo Comparini | NIB | 7 | 43.2 | |
1998 | AKA | Pacific | 1998 Berkley Kite Festival and World Sport Kite Championships | 7/26/1998 | Aldo Comparini | NIP | 6 | 47.867 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|