top of page
.png)
Walter Johnson
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|
2007 | AKA | 15th Golden Gate Challenge | 9/2/2006 | Walter Johnson | EIP | 4 | ||
2007 | AKA | 15th Golden Gate Challenge | 9/2/2006 | Walter Johnson | HT | 1 | ||
2006 | AKA | 2005 14th Golden Gate Challenge | 9/3/2005 | Walter Johnson | EIB | 5 | ||
2006 | AKA | 2005 14th Golden Gate Challenge | 9/3/2005 | Walter Johnson | EIP | 5 | ||
2006 | AKA | 2005 BASKL Indoor 2 | 2/25/2006 | Walter Johnson | OIIU | 4 | ||
2005 | AKA | 2005 BASKL at Crissy Field | 5/21/2005 | Walter Johnson | EIB | 5 | ||
2005 | AKA | 2005 BASKL at Crissy Field | 5/21/2005 | Walter Johnson | EIP | 4 |
bottom of page