top of page
.png)
Upsilon
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
1998 | STACK | 1998 Dieppe - France - Round 4 | 9/6/1998 | Upsilon | Overall Team | 6 | 46.83 | |
1998 | STACK | 1998 Fort Mahon - France Round 3 | 6/28/1998 | Upsilon | OTB | 7 | 40.52 | |
1998 | STACK | 1998 Fort Mahon - France Round 3 | 6/28/1998 | Upsilon | OTP | 6 | 45.57 | |
1998 | STACK | 1998 Fort Mahon - France Round 3 | 6/28/1998 | Upsilon | Overall Team | 6 | 43.04 | |
1997 | STACK | 1997 Rhone Alpes Regional Championship - France | 12/10/1997 | Upsilon | OT | 1 | 36 | Round 2 |
1997 | STACK | 1997 Rhone Alpes Regional Championship - France | 12/10/1997 | Upsilon | OT | 1 | 35 | Round 1 |
bottom of page