top of page
1998 Dieppe - France - Round 4
Ruleset
STACK
start date
9/5/1998
End date
9/6/1998
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
OIB | 1 | Christophe Cardon | 76.87 | ||
OIB | 2 | Somelet | 69.4 | ||
OIB | 3 | Steff Ferme | 59.27 | ||
OIB | 4 | Stephane Briban | 57.8 | ||
OIB | 5 | David Filoche | 57.73 | ||
OIB | 6 | Francois-Xavier Gohard | 55.8 | ||
OIB | 7 | Mathieu Menard | 53.13 | ||
OIB | 8 | Roger Tessa-Gambassi | 0 | ||
OIP | 1 | Mathieu Menard | 78.73 | ||
OIP | 2 | Somelet | 76.77 | ||
OIP | 3 | David Filoche | 71.9 | ||
OIP | 4 | Steff Ferme | 68.97 | ||
OIP | 5 | Christophe Cardon | 65.87 | ||
OIP | 6 | Roger Tessa-Gambassi | 62.63 | ||
OIP | 7 | Stephane Briban | 54.2 | ||
OIP | 8 | Francois-Xavier Gohard | 50.03 | ||
OMB | 1 | Jean Apostolides | 77.87 | Multiline | |
OMB | 2 | Alain Micquaiux | 75.6 | Multiline | |
OMB | 3 | Bernard Gournay | 71 | Multiline | |
OMB | 4 | Christophe Cardon | 61.73 | Multiline | |
OMB | 5 | Benjamin Lay | 55.47 | Multiline | |
OMB | 6 | Jean Cousnon | 51.13 | Multiline | |
OMP | 1 | Alain Micquaiux | 69.17 | Multiline | |
OMP | 2 | Bernard Gournay | 67.03 | Multiline | |
OMP | 3 | Christophe Cardon | 62.4 | Multiline | |
OMP | 4 | Jean Apostolides | 56.77 | Multiline | |
OMP | 5 | Jean Cousnon | 30.5 | Multiline | |
OMP | 6 | Benjamin Lay | 0 | Multiline | |
OPB | 1 | Paire de Rien | 77.87 | Steff Ferme, Regis Thouvarecq | |
OPB | 2 | Antinea | 72.87 | Christian Camus, Nicolas Pitard | |
OPB | 3 | FFF | 68.33 | Francois-Xavier Gohard, Matthieu Menard | |
OPB | 4 | Courant d'Air | 68.07 | Benoit Flament, Maxime Desavoye | |
OPB | 5 | Michel | 63.93 | Michel Durup, Michel Lehouelleur | |
OPB | 6 | XY | 63.13 | Christophe Larue, Sebastien Luce | |
OPP | 1 | Courant d'Air | 63.37 | Benoit Flament, Maxime Desavoye | |
OPP | 2 | Paire de Rien | 61.35 | Steff Ferme, Regis Thouvarecq | |
OPP | 3 | Antinea | 60.15 | Christian Camus, Nicolas Pitard | |
OPP | 4 | Michel | 52.68 | Michel Durup, Michel Lehouelleur | |
OPP | 5 | FFF | 52.18 | Francois-Xavier Gohard, Matthieu Menard | |
OPP | 6 | XY | 50.23 | Christophe Larue, Sebastien Luce | |
OTB | 1 | Keops | 70.2 | Jean Francois Aumont, Nicolas Grez, Sylvain Grez, Pierre Marzin | |
OTB | 2 | FFF | 69.27 | Francois-Xavier Gohard, Thomas Guiot, Matthieu Menard | |
OTB | 3 | Lung Ta | 60.73 | Thierry Helaine, Marion Hurel, Pierre Millet, Stephane Naidoo | |
OTB | 4 | Air de Rien | 59.4 | Steff Ferme, Laurence Milbeau, Regis Thouvarecq | |
OTB | 5 | Meli Melo | 57 | Hugues Emo, Stephane Dole, Dominique Nicolai, Lefrancois Gautier | |
OTB | 6 | Upsilon | 52.27 | Christian Bonato, Remy Giraud, Patrick Pierre | |
OTP | 1 | Lung Ta | 76.07 | Thierry Helaine, Marion Hurel, Pierre Millet, Stephane Naidoo | |
OTP | 2 | Keops | 73.92 | Jean Francois Aumont, Nicolas Grez, Sylvain Grez, Pierre Marzin | |
OTP | 3 | Air de Rien | 60.52 | Steff Ferme, Laurence Milbeau, Regis Thouvarecq | |
OTP | 4 | FFF | 56.12 | Francois-Xavier Gohard, Thomas Guiot, Matthieu Menard | |
OTP | 5 | Meli Melo | 52.52 | Hugues Emo, Stephane Dole, Dominique Nicolai, Lefrancois Gautier | |
OTP | 6 | Upsilon | 41.4 | Christian Bonato, Remy Giraud, Patrick Pierre | |
Overall Individual | 1 | Somelet | 73.08 | ||
Overall Individual | 2 | Christophe Cardon | 71.37 | ||
Overall Individual | 3 | Mathieu Menard | 65.93 | ||
Overall Individual | 4 | David Filoche | 64.82 | ||
Overall Individual | 5 | Steff Ferme | 64.12 | ||
Overall Individual | 6 | Stephane Briban | 56 | ||
Overall Individual | 7 | Francois-Xavier Gohard | 52.92 | ||
Overall Individual | 8 | Roger Tessa-Gambassi | 31.32 | ||
Overall Individual Multiline | 1 | Alain Micquaiux | 72.38 | Multiline | |
Overall Individual Multiline | 2 | Bernard Gournay | 69.02 | Multiline | |
Overall Individual Multiline | 3 | Jean Apostolides | 67.32 | Multiline | |
Overall Individual Multiline | 4 | Christophe Cardon | 62.07 | Multiline | |
Overall Individual Multiline | 5 | Jean Cousnon | 40.82 | Multiline | |
Overall Individual Multiline | 6 | Benjamin Lay | 27.73 | Multiline | |
Overall Pairs | 1 | Paire de Rien | 69.61 | Steff Ferme, Regis Thouvarecq | |
Overall Pairs | 2 | Antinea | 66.51 | Christian Camus, Nicolas Pitard | |
Overall Pairs | 3 | Courant d'Air | 65.72 | Benoit Flament, Maxime Desavoye | |
Overall Pairs | 4 | FFF | 60.26 | Francois-Xavier Gohard, Matthieu Menard | |
Overall Pairs | 5 | Michel | 58.31 | Michel Durup, Michel Lehouelleur | |
Overall Pairs | 6 | XY | 56.68 | Christophe Larue, Sebastien Luce | |
Overall Team | 1 | Keops | 72.06 | Jean Francois Aumont, Nicolas Grez, Sylvain Grez, Pierre Marzin | |
Overall Team | 2 | Lung Ta | 68.4 | Thierry Helaine, Marion Hurel, Pierre Millet, Stephane Naidoo | |
Overall Team | 3 | FFF | 62.69 | Francois-Xavier Gohard, Thomas Guiot, Matthieu Menard | |
Overall Team | 4 | Air de Rien | 59.96 | Steff Ferme, Laurence Milbeau, Regis Thouvarecq | |
Overall Team | 5 | Meli Melo | 54.76 | Hugues Emo, Stephane Dole, Dominique Nicolai, Lefrancois Gautier | |
Overall Team | 6 | Upsilon | 46.83 | Christian Bonato, Remy Giraud, Patrick Pierre |
bottom of page