top of page
.png)
Tsunami Flight Team
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Ron Reich, Michael Graves, Rick Baker, Darrin Skinner, Steve Taylor
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
1991 | AKA | 1991 Northwest Sport Kite Championships | 6/30/1991 | Tsunami Flight Team | MTB | 1 | ||
1991 | AKA | 1991 Northwest Sport Kite Championships | 6/30/1991 | Tsunami Flight Team | MTP | 3 | ||
1991 | AKA | 1991 Texas Gulf Coast | 4/7/1991 | Tsunami Flight Team | MTB | 2 | ||
1991 | AKA | 1991 Texas Gulf Coast | 4/7/1991 | Tsunami Flight Team | MTP | 3 | ||
1991 | AKA | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | Tsunami Flight Team | MTB | 6 | ||
1991 | AKA | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | Tsunami Flight Team | MTP | 4 | ||
1990 | AKA | 13th AKA Grand Nationals and Convention - Seaside, Oregon | 10/14/1990 | Tsunami Flight Team | ETB | 4 | ||
1990 | AKA | 1990 California Sport Kite Champsionships - Berkley | 7/29/1990 | Tsunami Flight Team | ETP | 1 | ||
1990 | AKA | 1990 California Sport Kite Champsionships - Berkley | 7/29/1990 | Tsunami Flight Team | OTB | 6 |
bottom of page