top of page
.png)
Tom Allen
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
1991 | AKA | 1991 Texas Gulf Coast | 4/7/1991 | Tom Allen | EIP | 9 | HEAT 2 | |
1991 | AKA | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | Tom Allen | EIP | 1 | HEAT 3 | |
1991 | AKA | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | Tom Allen | EIP | 3 | FINAL | |
1991 | AKA | 6th East Coast Sport Kite Championship | 5/27/1991 | Tom Allen | EIP | 3 | ||
1990 | AKA | 1990 Belmont Park National Sport Kite Championships | 8/12/1990 | Tom Allen | EIP | 4 | Heat 1 | |
1990 | AKA | 1990 East Coast Sport Kite Championship | 5/28/1990 | Tom Allen | EIB | 10 | Heat 1 |
bottom of page