top of page
.png)
Tokyo Winds
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
1992 | JSKA | 1992 Shonan Cup | 1992 | Tokyo Winds | OTP | 3 | 71.77 | |
1991 | AKA | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | Tokyo Winds | ETB | 6 | ||
1991 | AKA | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | Tokyo Winds | ETP | 6 | ||
1990 | AKA | 13th AKA Grand Nationals and Convention - Seaside, Oregon | 10/14/1990 | Tokyo Winds | ETB | 15 | ||
1990 | AKA | 13th AKA Grand Nationals and Convention - Seaside, Oregon | 10/14/1990 | Tokyo Winds | ETP | 11 |
bottom of page