top of page
.png)
Terry Thurston
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
2013 | AKA | 2013 East Coast Sport Kite Championships | 5/27/2013 | Terry Thurston | MIB | 4 | ||
2013 | AKA | 2013 East Coast Sport Kite Championships | 5/27/2013 | Terry Thurston | MIP | 4 | ||
1998 | AKA | 1998 Ohio Cup - Qualifier for World Cup | 6/28/1998 | Terry Thurston | EMB | 3 | ||
1998 | AKA | 1998 Ohio Cup - Qualifier for World Cup | 6/28/1998 | Terry Thurston | MIB | 4 | ||
1998 | AKA | 1998 Ohio Cup - Qualifier for World Cup | 6/28/1998 | Terry Thurston | MIP | 7 | ||
1997 | AKA | 20th AKA Grand Nationals and Convention - Wildwood, NJ | 10/18/1997 | Terry Thurston | EIB | 5 | ||
1997 | AKA | 20th AKA Grand Nationals and Convention - Wildwood, NJ | 10/18/1997 | Terry Thurston | EIP | 4 | ||
1996 | AKA | 1996 Chicago Sport Kite Competition | 6/16/1996 | Terry Thurston | EIB | 8 | ||
1996 | AKA | 1996 East Coast Sport Kite Championship | 5/27/1996 | Terry Thurston | EIB | 12 | ||
1995 | AKA | 1995 USAF Museum Kite Competition | 9/3/1995 | Terry Thurston | IIB | 1 | ||
1995 | AKA | 1995 USAF Museum Kite Competition | 9/3/1995 | Terry Thurston | IIB | 1 | ||
1995 | AKA | 1995 USAF Museum Kite Competition | 9/3/1995 | Terry Thurston | IIP | 1 |
bottom of page