top of page
.png)
Team Ramjet
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Mike Barclay, Rod Guyette, Mike Pedersen
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
1991 | AKA | 14th AKA Grand Nationals and Convention - Jacksonville, FL | 10/6/1991 | Team Ramjet | ETP | 4 | ||
1991 | AKA | 1991 Berkley Sport Kite Championships | 7/28/1991 | Team Ramjet | ETB | 1 | ||
1991 | AKA | 1991 Berkley Sport Kite Championships | 7/28/1991 | Team Ramjet | ETP | 1 | ||
1991 | AKA | 1991 Great Lakes Sport Kite Competition | 5/11/1991 | Team Ramjet | ETB | 1 | ||
1991 | AKA | 1991 Great Lakes Sport Kite Competition | 5/11/1991 | Team Ramjet | ETP | 1 | ||
1991 | AKA | 1991 Northwest Sport Kite Championships | 6/30/1991 | Team Ramjet | ETB | 2 | ||
1991 | AKA | 1991 Northwest Sport Kite Championships | 6/30/1991 | Team Ramjet | ETP | 1 | ||
1991 | AKA | 1991 Oregon State Sport Kite Competition | 6/23/1991 | Team Ramjet | ETB | 1 | ||
1991 | AKA | 1991 Oregon State Sport Kite Competition | 6/23/1991 | Team Ramjet | ETP | 1 | ||
1991 | AKA | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | Team Ramjet | ETB | 3 | ||
1991 | AKA | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | Team Ramjet | ETP | 1 | ||
1990 | AKA | 13th AKA Grand Nationals and Convention - Seaside, Oregon | 10/14/1990 | Team Ramjet | ETB | 9 |
bottom of page