top of page
.png)
Punchline
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
1998 | ISK | 1998 World Sport Kite Championship - Dieppe, France | 9/14/1998 | Punchline | OTB | 9 | 55.4 | |
1998 | ISK | 1998 World Sport Kite Championship - Dieppe, France | 9/14/1998 | Punchline | OTP | 2 | 55.6 | Precision Comp 2 |
1998 | ISK | 1998 World Sport Kite Championship - Dieppe, France | 9/14/1998 | Punchline | OTP | 5 | 50 | Precision Comp 3 |
1998 | ISK | 1998 World Sport Kite Championship - Dieppe, France | 9/14/1998 | Punchline | OTP | 6 | 69.8 | Precision Comp 1 |
1998 | ISK | 1998 World Sport Kite Championship - Dieppe, France | 9/14/1998 | Punchline | Overall Precision | 6 | 63.9 | Overall Precision |
1998 | ISK | 1998 World Sport Kite Championship - Dieppe, France | 9/14/1998 | Punchline | Overall Team | 8 | 59.9 | Overall Combined Ballet and Precision |
1997 | STACK | 1997 North Sea Cup - Scheveneningen, Netherlands | 6/22/1997 | Punchline | Overall Team | 8 | ||
1997 | STACK | 1997 UK Nationals - Round 1 | 1/1/1997 | Punchline | ETB | 1 | 49.25 | Combined score for ballet or precision, not noted what competition |
1997 | STACK | 1997 UK Nationals - Round 2 | 1/2/1997 | Punchline | ETB | 1 | 37.23 | Combined score for ballet or precision, not noted what competition |
1997 | STACK | 1997 UK Nationals - Undated | 1997 | Punchline | ETB | 1 | 43.24 | Combined score for ballet or precision, not noted what competition |
bottom of page