top of page
.png)
Lee Kanstrup
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
1992 | AKA | 1992 Redwood Coast Kite Festival Regional Compeition | 5/3/1992 | Lee Kanstrup | EIB | 10 | ||
1992 | AKA | 1992 Redwood Coast Kite Festival Regional Compeition | 5/3/1992 | Lee Kanstrup | EIP | 10 | ||
1990 | AKA | 13th AKA Grand Nationals and Convention - Seaside, Oregon | 10/14/1990 | Lee Kanstrup | EIB | 12 | Heat 1 | |
1990 | AKA | 13th AKA Grand Nationals and Convention - Seaside, Oregon | 10/14/1990 | Lee Kanstrup | EIP | 10 | Heat 3 | |
1990 | AKA | 1990 California Sport Kite Champsionships - Berkley | 7/29/1990 | Lee Kanstrup | EIP | 20 | ||
1990 | AKA | 1990 California Sport Kite Champsionships - Berkley | 7/29/1990 | Lee Kanstrup | OIB | 4 | ||
1990 | AKA | 1990 Northwest Regional Sport Kite Championship | 7/1/1990 | Lee Kanstrup | EIB | 16 | ||
1990 | AKA | 1990 Northwest Regional Sport Kite Championship | 7/1/1990 | Lee Kanstrup | EIP | 15 | ||
1990 | AKA | 1990 Northwest Regional Sport Kite Championship | 7/1/1990 | Lee Kanstrup | OII | 7 |
bottom of page