top of page
.png)
Leading Edge
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
2007 | STACK | 2007 UK Tewkesbury | 5/27/2007 | Leading Edge | OPB | 1 | ||
2007 | STACK | 2007 UK Tewkesbury | 5/27/2007 | Leading Edge | OPP | 2 | ||
2006 | STACK | 2006 Eurocup - Fort Mahon France - Final Results | 9/22/2006 | Leading Edge | OPB | 7 | 30 | Final Results |
2006 | STACK | 2006 UK Luton | 3/30/2006 | Leading Edge | OP | 1 | ||
2006 | STACK | 2006 UK Luton | 3/30/2006 | Leading Edge | PTP | 2 | ||
2005 | STACK | 2005 EuroCup - Cervia | Leading Edge | OPB | 10 | 45.96 | ||
2005 | STACK | 2005 EuroCup - Cervia | Leading Edge | OPP | 10 | 54.54 | ||
2005 | STACK | 2005 EuroCup - Cervia | Leading Edge | Overall Pairs | 10 | 50.25 | ||
2004 | STACK | 2004 EuroCup - Scheveningen, Holland | 9/19/2004 | Leading Edge | OPB | 6 | 49.04 | |
2004 | STACK | 2004 EuroCup - Scheveningen, Holland | 9/19/2004 | Leading Edge | OPP | 6 | 46.62 | |
2004 | STACK | 2004 EuroCup - Scheveningen, Holland | 9/19/2004 | Leading Edge | Overall Pairs | 6 | 47.8 | |
2004 | STACK | 2004 Middle Wallop - UK Nationals | 5/30/2004 | Leading Edge | OPB | 5 |
bottom of page