top of page
.png)
John Mitchell
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
2001 | STACK | 2001 Finnish Open - Finland | 8/12/2001 | John Mitchell | OMB | 2 | 80.53 | Multiline |
2001 | STACK | 2001 Finnish Open - Finland | 8/12/2001 | John Mitchell | OMP | 2 | 73.93 | Multiline |
2001 | STACK | 2001 Finnish Open - Finland | 8/12/2001 | John Mitchell | Overall Individual Multiline | 2 | 77.23 | Multiline |
1999 | STACK | 1999 Cervia Cup | 5/9/1999 | John Mitchell | OMB | 2 | 55.88 | Multiline |
1999 | STACK | 1999 Cervia Cup | 5/9/1999 | John Mitchell | OMP | 2 | 70.34 | Multiline |
1999 | STACK | 1999 Cervia Cup | 5/9/1999 | John Mitchell | Overall Individual Multiline | 2 | 63.11 | Multiline |
1999 | ISK | 1999 European Championship - Fort Mahon | 10/3/1999 | John Mitchell | MMP | 9 | 59.6 | |
1999 | STACK | 1999 FIVL Cup | 7/10/1999 | John Mitchell | OMB | 2 | 63.8 | |
1999 | STACK | 1999 FIVL Cup | 7/10/1999 | John Mitchell | OMP | 2 | 73.67 | |
1999 | STACK | 1999 FIVL Cup | 7/10/1999 | John Mitchell | Overall Individual Multiline | 2 | 68.74 | |
1999 | STACK | 1999 North cup - Cuxhaven, Germany | 8/14/1999 | John Mitchell | OMB | 3 | 62.47 | Multiline |
1999 | STACK | 1999 North cup - Cuxhaven, Germany | 8/14/1999 | John Mitchell | OMP | 2 | 48.97 | Multiline |
bottom of page