top of page
.png)
John Besson
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|
1996 | AKA | 1996 Mid America Sport Kite Classic | 6/23/1996 | John Besson | IIB | 6 | ||
1996 | AKA | 1996 Mid America Sport Kite Classic | 6/23/1996 | John Besson | IIP | 6 | ||
1996 | AKA | 1996 Mid America Sport Kite Classic | 6/23/1996 | John Besson | IMB | 2 | ||
1992 | AKA | 1992 Mid-America Sport Kite Championships | 9/13/1992 | John Besson | IIB | 6 | ||
1992 | AKA | 1992 Mid-America Sport Kite Championships | 9/13/1992 | John Besson | IIP | 3 | ||
1992 | AKA | 1992 Mid-America Sport Kite Championships | 9/13/1992 | John Besson | OMB | 6 | ||
1991 | AKA | 1991 Cherry Sport Kite Competition | 7/7/1991 | John Besson | IIP | 8 | ||
1991 | AKA | 1991 Great Lakes Sport Kite Competition | 5/11/1991 | John Besson | IIB | 10 | ||
1991 | AKA | 1991 Great Lakes Sport Kite Competition | 5/11/1991 | John Besson | IIP | 8 | ||
1990 | AKA | 1990 Great Lakes Sport Kite Competition | 5/13/1990 | John Besson | NIP | 5 | Heat 1 | |
1990 | AKA | 1990 NW Michigan Sport Kite Championships | 8/26/1990 | John Besson | NIP | 2 |
bottom of page