top of page
Hawaiian Delights
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Priscilla Nagao
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|
1990 | AKA | 1990 Hawaii Challenge | 3/4/1990 | Hawaiian Delights | OTB | 7 | ||
1990 | AKA | 1990 Hawaii Challenge | 3/4/1990 | Hawaiian Delights | OTP | 3 | ||
1989 | AKA | 12th AKA Grand Nationals and Convention - Honolulu, Hawaii | 10/8/1989 | Hawaiian Delights | ETB | 2 | ||
1989 | AKA | 12th AKA Grand Nationals and Convention - Honolulu, Hawaii | 10/8/1989 | Hawaiian Delights | ETP | 2 | ||
1989 | AKA | 1989 Belmont Park National Stunt Kite Championship - San Diego, Ca | 4/23/1989 | Hawaiian Delights | ITB | 1 | ||
1989 | AKA | 1989 Belmont Park National Stunt Kite Championship - San Diego, Ca | 4/23/1989 | Hawaiian Delights | ITP | 3 | ||
1989 | AKA | 3rd Annual West Coast Sport Kite Championships | 9/4/1989 | Hawaiian Delights | TB | 10 | ||
1989 | AKA | 3rd Annual West Coast Sport Kite Championships | 9/4/1989 | Hawaiian Delights | TP | 7 | ||
1989 | AKA | 6th Annual Hawaii Challenge | 3/12/1989 | Hawaiian Delights | ETB | 1 | ||
1989 | AKA | 6th Annual Hawaii Challenge | 3/12/1989 | Hawaiian Delights | ETP | 1 |
bottom of page