top of page
.png)
EOS
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Zachary Gordon, Joshua Gordon
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
2008 | AKA | 31st AKA Convention and Grand Nationals - Gettysburg, PA | 9/26/2008 | EOS | MPB | 3 | ||
2008 | AKA | 31st AKA Convention and Grand Nationals - Gettysburg, PA | 9/26/2008 | EOS | MPP | 2 | Tiebreaker 49.533 | |
2007 | AKA | 2007 Kites Over Branch County | 7/29/2007 | EOS | MPB | 2 | ||
2007 | AKA | 2007 Kites Over Branch County | 7/29/2007 | EOS | MPP | 1 | ||
2007 | AKA | 2007 Michigan Kitefest | 6/10/2007 | EOS | MPB | 1 | ||
2007 | AKA | 2007 Michigan Kitefest | 6/10/2007 | EOS | MPP | 1 | ||
2007 | AKA | 2007 Perry Farm Kite Festival | 6/17/2007 | EOS | MPB | 1 | ||
2007 | AKA | 2007 Perry Farm Kite Festival | 6/17/2007 | EOS | MPP | 1 | ||
2007 | AKA | 30th AKA Convention and Grand Nationals - Ocean Shores, Wa | 10/6/2007 | EOS | MPB | 1 | ||
2007 | AKA | 30th AKA Convention and Grand Nationals - Ocean Shores, Wa | 10/6/2007 | EOS | MPP | 2 | ||
2006 | AKA | 2006 Kites over Branch County | 7/23/2006 | EOS | MPB | 1 | ||
2006 | AKA | 2006 Kites over Branch County | 7/23/2006 | EOS | MPP | 1 |
bottom of page