top of page
.png)
Ellen Morgan
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|
1999 | AKA | 1999 Cesar Chavez Park - June, 1999 | 6/19/1999 | Ellen Morgan | EMB | 2 | ||
1999 | AKA | 1999 Cesar Chavez Park - June, 1999 | 6/19/1999 | Ellen Morgan | EMP | 1 | ||
1999 | AKA | 1999 Martinez Sports Park | 5/15/1999 | Ellen Morgan | EMB | 1 | ||
1999 | AKA | 1999 Martinez Sports Park | 5/15/1999 | Ellen Morgan | EMP | 2 | ||
1999 | AKA | 1999 Martinez Sports Park | 5/15/1999 | Ellen Morgan | NIB | 3 | ||
1999 | AKA | 1999 Martinez Sports Park | 5/15/1999 | Ellen Morgan | NIP | 3 | ||
1999 | AKA | 8th Golden Gate Challenge | 9/5/1999 | Ellen Morgan | EMB | 1 | ||
1999 | AKA | 8th Golden Gate Challenge | 9/5/1999 | Ellen Morgan | EMP | 1 |
bottom of page