top of page
.png)
Crosslines
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
1998 | STACK | 1998 Weston UK Nationals | 7/26/1998 | Crosslines | MTP | 2 | 59.77 | |
1998 | STACK | 1998 Weston UK Nationals | 7/26/1998 | Crosslines | Overall Team | 3 | 59.32 | Masters Team |
1997 | STACK | 1997 Cervia Cup | 5/1/1997 | Crosslines | OTB | 6 | ||
1997 | STACK | 1997 Cervia Cup | 5/1/1997 | Crosslines | OTP | 8 | ||
1997 | ISK | 1997 Eurocup - Cervia | 9/14/1997 | Crosslines | MTB | 6 | 54.28 | |
1997 | ISK | 1997 Eurocup - Cervia | 9/14/1997 | Crosslines | MTP | 8 | 46.55 | |
1997 | ISK | 1997 Eurocup - Cervia | 9/14/1997 | Crosslines | Overall Team | 6 | 50.42 | Overall combined Ballet and Precision |
1997 | STACK | 1997 UK Nationals - Round 1 | 1/1/1997 | Crosslines | MTB | 3 | 61.67 | Combined score for ballet or precision, not noted what competition |
1997 | STACK | 1997 UK Nationals - Round 2 | 1/2/1997 | Crosslines | MTB | 3 | 55.96 | Combined score for ballet or precision, not noted what competition |
1997 | STACK | 1997 UK Nationals - Undated | 1997 | Crosslines | MTB | 3 | 58.81 | Combined score for ballet or precision, not noted what competition |
1996 | STACK | 1996 Bath 1 | 1996 | Crosslines | ETB | 2 | 37.14 | |
1996 | STACK | 1996 Bath 1 | 1996 | Crosslines | ETP | 1 | 43.45 |
bottom of page