top of page
.png)
Chris Blake
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
1991 | AKA | 1991 Yakima Valley Sport Kite Championships - Washington State | 6/9/1991 | Chris Blake | EIP | 17 | TIE | |
1990 | AKA | 13th AKA Grand Nationals and Convention - Seaside, Oregon | 10/14/1990 | Chris Blake | EIB | 9 | Heat 3 | |
1990 | AKA | 13th AKA Grand Nationals and Convention - Seaside, Oregon | 10/14/1990 | Chris Blake | EIP | 12 | Heat 1, Tie for 12th | |
1990 | AKA | 1990 Northwest Regional Sport Kite Championship | 7/1/1990 | Chris Blake | EIB | 15 | ||
1990 | AKA | 1990 Northwest Regional Sport Kite Championship | 7/1/1990 | Chris Blake | EIP | 24 | ||
1990 | AKA | 1990 Northwest Regional Sport Kite Championship | 7/1/1990 | Chris Blake | OII | 5 | ||
1990 | AKA | 1990 Oregon State Regional Sport Kite Championship | 6/17/1990 | Chris Blake | IIB | 3 | ||
1990 | AKA | 1990 Oregon State Regional Sport Kite Championship | 6/17/1990 | Chris Blake | OII | 2 |
bottom of page