top of page
.png)
Antinea
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
1998 | STACK | 1998 Dieppe - France - Round 4 | 9/6/1998 | Antinea | Overall Pairs | 2 | 66.51 | |
1998 | STACK | 1998 Fort Mahon - France Round 3 | 6/28/1998 | Antinea | OPB | 3 | 62.27 | |
1998 | STACK | 1998 Fort Mahon - France Round 3 | 6/28/1998 | Antinea | OPP | 6 | 13.17 | |
1998 | STACK | 1998 Fort Mahon - France Round 3 | 6/28/1998 | Antinea | Overall Pairs | 5 | 37.72 | |
1998 | STACK | 1998 Gonfreville l'Orcher - France - Round 1 | 4/26/1998 | Antinea | OPB | 2 | 67 | |
1998 | STACK | 1998 Gonfreville l'Orcher - France - Round 1 | 4/26/1998 | Antinea | OPP | 5 | 57.75 | |
1998 | STACK | 1998 Gonfreville l'Orcher - France - Round 1 | 4/26/1998 | Antinea | Overall Pairs | 2 | 64.23 | |
1998 | STACK | 1998 Narbonne France - Round 2 | 5/3/1998 | Antinea | OPB | 1 | 70.52 | |
1998 | STACK | 1998 Narbonne France - Round 2 | 5/3/1998 | Antinea | OPP | 2 | 60.33 | |
1998 | STACK | 1998 Narbonne France - Round 2 | 5/3/1998 | Antinea | Overall Pairs | 1 | 67.47 |
bottom of page