top of page
.png)
Pentti Saarinki
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
STACK | Finland | 2001 Finnish Open - Finland | 8/12/2001 | OIB | 4 | 55.2 | |
STACK | Finland | 2001 Finnish Open - Finland | 8/12/2001 | OIP | 1 | 61.17 | |
STACK | Finland | 2001 Finnish Open - Finland | 8/12/2001 | OMB | 3 | 51 | Multiline |
STACK | Finland | 2001 Finnish Open - Finland | 8/12/2001 | OMP | 4 | 16.63 | Multiline |
STACK | Finland | 2001 Finnish Open - Finland | 8/12/2001 | Overall Individual | 2 | 58.19 | |
STACK | Finland | 2001 Finnish Open - Finland | 8/12/2001 | Overall Individual Multiline | 4 | 33.82 | Multiline |
STACK | Finland | 2000 EuroCup - Joensuu Finland | MIB | 7 | 53.88 | ||
STACK | Finland | 1999 Temppuleiga - SM - Joensuu, Finland | 8/7/1999 | OIB | 2 | 65.3 | |
STACK | Finland | 1999 Temppuleiga - SM - Joensuu, Finland | 8/7/1999 | OIP | 2 | 66.8 | |
STACK | Finland | 1999 Temppuleiga - SM - Joensuu, Finland | 8/7/1999 | Overall Individual | 2 | 66.05 | |
STACK | Finland | 1998 Temppuleija - Joensuu, Finland | 8/30/1998 | OIB | 2 | 75.9 | |
STACK | Finland | 1998 Temppuleija - Joensuu, Finland | 8/30/1998 | OIP | 2 | 69 | |
STACK | Finland | 1998 Temppuleija - Joensuu, Finland | 8/30/1998 | Overall Individual | 2 | 72.4 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page