top of page
Cody Kell
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
AKA | Pacific | 1998 BASKL at Baylands | 4/18/1998 | IIB | 3 | ||
AKA | Pacific | 1998 BASKL at Baylands | 4/18/1998 | IIP | 1 | ||
AKA | Pacific | 1998 BASKL at Berkeley | 3/21/1998 | IIB | 3 | ||
AKA | Pacific | 1998 BASKL at Berkeley | 3/21/1998 | IIP | 1 | ||
AKA | Pacific | 1998 BASKL at Martin Luther King Park | 6/20/1998 | IIB | 1 | ||
AKA | Pacific | 1998 BASKL at Martin Luther King Park | 6/20/1998 | IIP | 2 | ||
AKA | Pacific | 1998 BASKL at Martinez | 5/16/1998 | IIB | 3 | ||
AKA | Pacific | 1998 BASKL at Martinez | 5/16/1998 | IIP | 2 | ||
AKA | Pacific | 1998 Berkley Kite Festival and World Sport Kite Championships | 7/26/1998 | IIB | 1 | ||
AKA | Pacific | 1998 Berkley Kite Festival and World Sport Kite Championships | 7/26/1998 | IIP | 4 | ||
AKA | Pacific | 7th Golden Gate Challenge | 9/6/1998 | IIB | 2 | ||
AKA | Pacific | 7th Golden Gate Challenge | 9/6/1998 | IIP | 5 | ||
AKA | Pacific | 1997 Golden Gate Challenge | 9/1/1997 | IIB | 2 | ||
AKA | Pacific | 1997 Golden Gate Challenge | 9/1/1997 | IIP | 5 | ||
AKA | Nationals | 20th AKA Grand Nationals and Convention - Wildwood, NJ | 10/18/1997 | NIP | 10 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page