top of page
.png)
XS
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
---|---|---|---|---|---|---|---|---|---|---|
1996 | ISK | Worlds | 1996 World Sport Kite Championships - Hokkaido, Japan | 1996 | XS | Team Overall | 3 | Overall combined score | ||
1996 | ISK | Worlds | 1996 World Sport Kite Grand Prix - Kota Kinabalu, Sabah, Malysia | 10/20/1996 | XS | OTP | 5 | 62.6 | ||
1996 | ISK | Worlds | 1996 World Sport Kite Grand Prix - Kota Kinabalu, Sabah, Malysia | 10/20/1996 | XS | OTB | 2 | 68.5 | ||
1996 | ISK | Worlds | 1996 World Sport Kite Grand Prix - Kota Kinabalu, Sabah, Malysia | 10/20/1996 | XS | Overall Team | 4 | 65.55 | ||
1994 | ISK | Worlds | 1994 World Cup - Le Touquet, France | 9/11/1994 | XS | OTP | 9 | 46.01 | ||
1994 | ISK | Worlds | 1994 World Cup - Le Touquet, France | 9/11/1994 | XS | OT | 9 | 47.82 | Overall Combined Ballet/precision |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page