top of page
.png)
Ocean Breeze
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
|---|---|---|---|---|---|---|---|---|---|---|
1996 | ISK | Worlds | 1996 World Sport Kite Grand Prix - Kota Kinabalu, Sabah, Malysia | 10/20/1996 | Ocean Breeze | Overall Team | 9 | 46.28 | ||
1996 | ISK | Worlds | 1996 World Sport Kite Grand Prix - Kota Kinabalu, Sabah, Malysia | 10/20/1996 | Ocean Breeze | OTP | 9 | 42.95 | ||
1996 | ISK | Worlds | 1996 World Sport Kite Grand Prix - Kota Kinabalu, Sabah, Malysia | 10/20/1996 | Ocean Breeze | OTB | 8 | 49.6 | ||
1995 | ISK | Worlds | 1995 World Sport Kite Championship - Lake Entrance, Austraila | 11/1/1995 | Ocean Breeze | OTP | 12 | |||
1995 | ISK | Worlds | 1995 World Sport Kite Championship - Lake Entrance, Austraila | 11/1/1995 | Ocean Breeze | OTB | 13 | |||
1995 | ISK | Worlds | 1995 World Sport Kite Championship - Lake Entrance, Austraila | 11/1/1995 | Ocean Breeze | Team Overall | 13 | Overall Combined score of ballet and precision | ||
1994 | ISK | Worlds | 1994 World Cup - Le Touquet, France | 9/11/1994 | Ocean Breeze | OT | 14 | 13.49 | Overall Combined Ballet/precision | |
1994 | ISK | Worlds | 1994 World Cup - Le Touquet, France | 9/11/1994 | Ocean Breeze | OTP | 10 | 44.96 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
|---|
bottom of page