.png)
John Perusse
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
1989 | 1989 Texas Gulf Coast Challenge | 4/9/1989 | John Perusse | MIP | 9 | 38 | |||
1988 | AKA | 1988 Hawaii Challenge | 3/13/1988 | John Perusse | 3 | 45 | BLINDFOLDED IND. PRECISION | ||
1988 | AKA | 1988 Hawaii Challenge | 3/13/1988 | John Perusse | OIP | 14 | 182 | ||
1988 | 2nd Annual Western Michigan Stunt Compeition and Kite Fest | 5/15/1988 | John Perusse | OIP | 4 | ||||
1988 | 5th Annual Hawaii Challenge | 3/13/1988 | John Perusse | 3 | 45 | BLINDFOLDED | |||
1988 | 5th Annual Hawaii Challenge | 3/13/1988 | John Perusse | OIP | 14 | 182 | |||
1987 | 1987 The Hawaii Challenge - Honolulu, Hawaii | 3/13/1987 | John Perusse | OIP | 14 | 182 | |||
1987 | 1987 The Hawaii Challenge - Honolulu, Hawaii | 3/13/1987 | John Perusse | 3 | 45 | BLINDFOLDED |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1987 | Pacific | 1987 Northwest Regional Stunt Kite Championships | 8/22/1987 | A San Diego Team | OTP | 3 | Steve Coats, John Perusse, Richard Van Mechlin | |||
1987 | 7th Washington State International Kite Festival | 8/22/1987 | A San Diego Team | OTP | 3 | Steve Coats, John Perusse, Richard Van Mechlin |