top of page
.png)
Jerry Kelley
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
---|---|---|---|---|---|---|---|---|---|---|
1991 | AKA | Pacific | 1991 Berkley Sport Kite Championships | 7/28/1991 | Jerry Kelley | OMB | 13 | 76.6 | ||
1991 | AKA | Pacific | 1991 Berkley Sport Kite Championships | 7/28/1991 | Jerry Kelley | MIP | 15 | 66.98 | ||
1991 | AKA | Northwest | 1991 Northwest Sport Kite Championships | 6/30/1997 | Jerry Kelley | IMO | 5 | 67.07 | ||
1991 | AKA | Northwest | 1991 Northwest Sport Kite Championships | 6/30/1997 | Jerry Kelley | IIO | 5 | 56.35 | ||
1991 | AKA | Northwest | 1991 Oregon State Sport Kite Competition | 6/23/1991 | Jerry Kelley | IIO | 1 | 52.5 | ||
1991 | AKA | Northwest | 1991 Oregon State Sport Kite Competition | 6/23/1991 | Jerry Kelley | MIB | 5 | 75.7 | ||
1991 | AKA | Northwest | 1991 Oregon State Sport Kite Competition | 6/23/1991 | Jerry Kelley | MIP | 3 | 62.67 | ||
1991 | AKA | Northwest | 1991 Yakima Valley Sport Kite Championships - Washington State | 6/9/1991 | Jerry Kelley | MIP | 5 | 147 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page