top of page
.png)
Jeremy
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
---|---|---|---|---|---|---|---|---|---|---|
2008 | STACK | UK | 2008 - Southampton Winter League | 11/8/2008 | Jeremy | OMI | 1 | 52.77 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|---|
2008 | AKA | Midwest | 2007 Flag City Kite Festival | 8/19/2007 | Expletive Deleted | EPB | 2 | Thomas Deck, Jeremy Terpening | ||
2008 | AKA | Midwest | 2007 Flag City Kite Festival | 8/19/2007 | Expletive Deleted | EPP | 2 | Thomas Deck, Jeremy Terpening | ||
2007 | AKA | Midwest | 2007 Kites Over Branch County | 7/29/2007 | Expletive Deleted | EPP | 2 | Thomas Deck, Jeremy Terpening | ||
2007 | AKA | Midwest | 2007 Kites Over Branch County | 7/29/2007 | Expletive Deleted | EPB | 2 | Thomas Deck, Jeremy Terpening | ||
2007 | AKA | Midwest | 2007 Kites Over Branch County | 7/29/2007 | Team Showdown | ETB | 1 | John Arnold, John Arnold, Thomas Deck, Jeff Friend, Paul Koepke, Jeremy Terpening | ||
2007 | AKA | Midwest | 2007 Kites Over Branch County | 7/29/2007 | Team Showdown | ETP | 1 | John Arnold, John Arnold, Thomas Deck, Jeff Friend, Paul Koepke, Jeremy Terpening | ||
2007 | AKA | Midwest | 2007 Michigan Kitefest | 6/10/2007 | Expletive Deleted | EPB | 1 | Thomas Deck, Jeremy Terpening | ||
2007 | AKA | Midwest | 2007 Michigan Kitefest | 6/10/2007 | Team Showdown | ETB | 1 | John Arnold, John Arnold, Thomas Deck, Jeff Friend, Paul Koepke, Jeremy Terpening | ||
2005 | AKA | Midwest | 2004 Kites Over Quincy | 8/1/2004 | Team Showdown | ETB | 1 | John Arnold, John Arnold, Thomas Deck, Jeremy Terpening | *This was recorded with the repeat of the first name in the original record | |
2005 | AKA | Midwest | 2004 Kites Over Quincy | 8/1/2004 | Team Showdown | ETB | DQ | John Arnold, John Arnold, Thomas Deck, Jeremy Terpening | *This was recorded with the repeat of the first name in the original record | |
2005 | AKA | Midwest | 2005 2 Paws KiteFest | 6/19/2005 | Team Showdown | ETB | 1 | John Arnold, John Arnold, Thomas Deck, Jeremy Terpening | ||
2005 | AKA | Midwest | 2005 2 Paws KiteFest | 6/19/2005 | Team Showdown | ETP | 2 | John Arnold, John Arnold, Thomas Deck, Jeremy Terpening | ||
1997 | ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | Airkraft | MTP | 1 | 75.27 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | |
1997 | ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | Airkraft | MTB | 4 | 62.76 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | |
1997 | ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | Airkraft | Team Overall | 3 | 69.02 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Overall combined Ballet and Precision |
1997 | ISK | STACK UK | 1997 UK Nationals - Round 1 | 1997 | Airkraft | MTB | 1 | 80.89 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Combined score for ballet or precision, not noted what competition |
1997 | ISK | STACK UK | 1997 UK Nationals - Round 2 | 1997 | Airkraft | MTB | 1 | 76.66 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Combined score for ballet or precision, not noted what competition |
1997 | ISK | STACK UK | 1997 UK Nationals - Undated | 1997 | Airkraft | MTB | 1 | 76.68 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Combined score for ballet or precision, not noted what competition |
1997 | ISK | Worlds | 1997 World Sport Kite Championship - Long Beach, Washington | 1997 | Airkraft | Team Overall | 2 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Overall combined score | |
1996 | ISK | STACK UK | 1996 Hackney UK Nationals | 6/16/1996 | Airkraft | MTP | 1 | 75.84 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | |
1996 | ISK | STACK UK | 1996 Hackney UK Nationals | 6/16/1996 | Airkraft | Team Overall | 1 | 75.69 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Combined Overall scoredd from Ballet and precision |
1996 | ISK | STACK UK | 1996 Hackney UK Nationals | 6/16/1996 | Airkraft | MTB | 2 | 75.53 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | |
1996 | ISK | STACK UK | 1996 Thurrock International Kite Festival & Ford Galaxy Trophy | 5/6/0199 | Airkraft | OTB | 1 | 78.38 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | |
1996 | ISK | Worlds | 1996 World Sport Kite Championships - Hokkaido, Japan | Airkraft | Team Overall | 2 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Overall combined score | ||
1996 | ISK | STACK UK | Thurock UK Nationals | 5/5/1996 | Airkraft | MTB | 1 | 78.28 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Combined score, not noted if Ballet or precision |
1995 | ISK | Worlds | 1995 World Sport Kite Championship - Lake Entrance, Austraila | 11/1/1995 | Airkraft | Team Overall | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Overall combined score | |
1995 | ISK | STACK | 1995 World Sport Kite Championship - Lake Entrance, Austraila | 11/1/1995 | Airkraft | Team Overall | 1 | 78.91 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Overall Combined score of ballet and precision |
1995 | ISK | STACK | 1995 World Sport Kite Championship - Lake Entrance, Austraila | 11/1/1995 | Airkraft | OTB | 1 | 80 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | |
1995 | ISK | STACK | 1995 World Sport Kite Championship - Lake Entrance, Austraila | 11/1/1995 | Airkraft | OTP | 1 | 76.38 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | |
1994 | ISK | STACK | 1994 Euro Cup | Airkraft | Team Overall | 6 | 39.62 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Overall combined ballet and precision | |
1994 | ISK | STACK | 1994 Euro Cup | Airkraft | OTP | 7 | DQ | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
1994 | ISK | STACK | 1994 Euro Cup | Airkraft | OTB | 1 | 79.24 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
1994 | ISK | Worlds | 1994 World Cup - Le Touquet, France | 9/11/1994 | Airkraft | OTP | 2 | 69.67 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | |
1994 | ISK | Worlds | 1994 World Cup - Le Touquet, France | 9/11/1994 | Airkraft | OTB | 2 | 79.56 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | |
1994 | ISK | Worlds | 1994 World Cup - Le Touquet, France | 9/11/1994 | Airkraft | 2 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Combined: Ballet was worth 70% and precision as weighted
at 30%. | ||
1993 | ISK | STACK | 1993 EuroCup - Vienna | 9/26/1993 | Airkraft | Team Overall | 2 | 61.67 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Combined Overall score for ballet and precision |
1993 | ISK | STACK | 1993 EuroCup - Vienna | 9/26/1993 | Airkraft | OTB | 4 | 58.24 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | |
1993 | ISK | STACK | 1993 EuroCup - Vienna | 9/26/1993 | Airkraft | OTP | 2 | 65.1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | |
1993 | ISK | World | 1993 World Cup - Berkeley, California | 9/4/1993 | Airkraft | OTB | 2 | 81.914 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | |
1993 | ISK | World | 1993 World Cup - Berkeley, California | 9/4/1993 | Airkraft | OTP | 5 | 75.393 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | |
1993 | ISK | World | 1993 World Cup - Berkeley, California | 9/4/1993 | Airkraft | Team Overall | 2 | 79.9577 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Combined Overall score for ballet and precision |
bottom of page