.png)
Gary Counts
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
1989 | 1989 Air Affair | Gary Counts | IO | 1 | |||||
1989 | 1989 East Coast Stunt Kite | Gary Counts | MII | 2 | 241.5 | ||||
1989 | 1989 Great Lakes Stunt Kite Competition | 5/14/1989 | Gary Counts | OII | 5 | 78.7 | |||
1989 | 1989 Texas Gulf Coast Challenge | 4/9/1989 | Gary Counts | MIB | 6 | 82.5 | |||
1989 | 1989 Texas Gulf Coast Challenge | 4/9/1989 | Gary Counts | OII | 2 | 241.5 | |||
1989 | 3rd East Coast Stunt Kite Championships | 5/30/1989 | Gary Counts | IIO | 5 | 234.5 | |||
1989 | 3rd East Coast Stunt Kite Championships | 5/30/1989 | Gary Counts | OIB | 6 | 74 | TIE | ||
1988 | 11th Annual Grand Nationals and Convention, Chicago, Il | 9/30/1988 | Gary Counts | IIO | 4 | ||||
1988 | 3rd Annual East Coast Stunt Kite Championships - Wildwood, NJ | 5/30/1998 | Gary Counts | IO | 2 | 265 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|