.png)
Frank Rosas
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
1998 | AKA | Pacific | 1998 BASKL at Baylands | 4/18/1998 | Frank Rosas | MIB | 8 | 69.6 | |
1998 | AKA | Pacific | 7th Golden Gate Challenge | 9/1/1997 | Frank Rosas | MIB | 12 | 57.066 | |
1996 | AKA | Pacific | 1996 BASKL at Berkley | 4/13/1996 | Frank Rosas | EIB | 2 | ||
1996 | AKA | Pacific | 1996 BASKL at Berkley | 4/13/1996 | Frank Rosas | EIP | 1 | ||
1996 | AKA | Nationals | 19th AKA Grand Nationals - Santa Monica, California | 10/5/1996 | Frank Rosas | EIB | 7 | 67.467 | |
1996 | AKA | Pacific | 5th Golden Gate Challenge | 9/2/1995 | Frank Rosas | EIB | 1 | ||
1996 | AKA | Pacific | Baylands Park '95 | 8/19/1995 | Frank Rosas | EIB | 2 | ||
1996 | AKA | Pacific | Tracy Sister City Kite Festival | 5/19/1996 | Frank Rosas | EIB | 3 | ||
1996 | AKA | Pacific | Tracy Sister City Kite Festival | 5/19/1996 | Frank Rosas | EIP | 2 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|