top of page
.png)
ER
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
|---|---|---|---|---|---|---|---|---|---|---|
2006 | STACK | UK | 2006 UK Luton | 3/30/2006 | ER | OP | 3 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTB | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Ballet score | ||
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France | Cerfs-Volantes Folie | OTP | 3 | 74.92 | Sabrina Gruson, Clarence Lormeau, Fabienne Lormeau, Jermy Maton, Nicolas Lormeau, Christophe Gobin | Overall Precision Score Confusion in top 5 placement | |
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | Team Overall | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Combined Score | ||
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | Scratch Bunnies | OTP | 1 | 85.18 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Precision | |
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | Scratch Bunnies | OTB | 1 | 87.44 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Ballet | |
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | Cerfs-Volantes Folie | OTB | 9 | 64.16 | Sabrina Gruson, Clarence Lormeau, Fabienne Lormeau, Jermy Maton, Nicolas Lormeau, Christophe Gobin | Day 1 Ballet | |
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | Red Alert | OTP | 9 | 61.68 | Mikhail Loskov, Sergey Chernyshev, Olga Bednova | Day 1 Precision | |
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | Red Alert | OTB | 8 | 65.44 | Mikhail Loskov, Sergey Chernyshev, Olga Bednova | Day 1 Ballet | |
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | Cerfs-Volantes Folie | OTP | 2 | 78.86 | Sabrina Gruson, Clarence Lormeau, Fabienne Lormeau, Jermy Maton, Nicolas Lormeau, Christophe Gobin | Day 1 Precision | |
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Scratch Bunnies | OTB | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Ballet | ||
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Red Alert | OTB | 10 | Mikhail Loskov, Sergey Chernyshev, Olga Bednova | Day 2 Ballet | ||
2014 | ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Cerfs-Volantes Folie | OTP | 6 | Sabrina Gruson, Clarence Lormeau, Fabienne Lormeau, Jermy Maton, Nicolas Lormeau, Christophe Gobin | Day 2 Precision |
bottom of page