.png)
Dustin Tackett
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
1996 | AKA | MidWest | 1996 All American Sport Kite Competition | 9/11/1995 | Dustin Tackett | MIB | 10 | ||
1996 | AKA | MidWest | 1996 All American Sport Kite Competition | 9/11/1995 | Dustin Tackett | MMB | 6 | ||
1996 | AKA | Northwest | 1996 Ocean Shores International Kite Challenge | 6/9/1996 | Dustin Tackett | MMB | 1 | ||
1996 | AKA | Northwest | 1996 Ocean Shores International Kite Challenge | 6/9/1996 | Dustin Tackett | MIB | 4 | ||
1995 | AKA | National | 18th Annual American Kitefliers Association Annual Convention and Grand Nationals | 10/1/1995 | Dustin Tackett | MIB | 7 | 71.2 | |
1995 | AKA | National | 18th Annual American Kitefliers Association Annual Convention and Grand Nationals | 10/1/1995 | Dustin Tackett | MMB | 2 | 64.533 | |
1994 | 1994 Camano Island | 8/8/1994 | Dustin Tackett | OIM | 2 | 76.53 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|