top of page
.png)
Dustin Tackett
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1995 | AKA | National | 18th Annual American Kitefliers Association Annual Convention and Grand Nationals - Tulsa, OK | 10/1/1995 | Invisible Wind | MTB | 2 | 70.133 | Steve Bates, Al Washington, Rick Tackett , John Barresi, Dustin Tackett | |
1995 | AKA | National | 18th Annual American Kitefliers Association Annual Convention and Grand Nationals - Tulsa, OK | 10/1/1995 | Invisible Wind | MTP | DQ | DQ | Steve Bates, Al Washington, Rick Tackett , John Barresi, Dustin Tackett | |
1995 | AKA | Midwest | 1995 All American Sport Kite Championships | 9/11/1995 | Invisible Wind | MTB | 4 | Steve Bates, Al Washington, Rick Tackett , John Barresi, Dustin Tackett | ||
1995 | AKA | Midwest | 1995 All American Sport Kite Championships | 9/11/1995 | Invisible Wind | MTP | 2 | Steve Bates, Al Washington, Rick Tackett , John Barresi, Dustin Tackett | ||
1995 | AKA | 1995 New York Sport Kite Championships | 9/3/1995 | Invisible Wind | MTB | 1 | 75.2 | Steve Bates, Al Washington, Rick Tackett , John Barresi, Dustin Tackett | ||
1995 | AKA | Eastern | 1995 New York Sport Kite Championships | 9/3/1995 | Invisible Wind | MTP | 1 | 76.65 | Steve Bates, Al Washington, Rick Tackett , John Barresi, Dustin Tackett | |
1995 | AKA | 1995 New York Sport Kite Championships | 9/3/1995 | Invisible Wind | MTP | 1 | 76.65 | Steve Bates, Al Washington, Rick Tackett , John Barresi, Dustin Tackett | ||
1995 | AKA | Eastern | 1995 New York Sport Kite Championships | 9/3/1995 | Invisible Wind | MTB | 1 | 75.2 | Steve Bates, Al Washington, Rick Tackett , John Barresi, Dustin Tackett | |
1995 | AKA | Pacific | Berkley Kite Fest and West Coast Kite Championships | 7/30/1995 | Invisible Wind | MTB | 1 | Steve Bates, Al Washington, Rick Tackett , John Barresi, Dustin Tackett | ||
1995 | AKA | Pacific | Berkley Kite Fest and West Coast Kite Championships | 7/30/1995 | Invisible Wind | MTP | 1 | Steve Bates, Al Washington, Rick Tackett , John Barresi, Dustin Tackett | ||
1994 | AKA | Pacific | 1994 LA Sport Kite Classic | 6/12/1994 | Invisible Wind | MTB | 2 | 83.1 | Steve Bates, Al Washington, Rick Tackett , John Barresi, Dustin Tackett | |
1994 | AKA | Pacific | 1994 LA Sport Kite Classic | 6/12/1994 | Invisible Wind | MTP | 3 | 67.4 | Steve Bates, Al Washington, Rick Tackett , John Barresi, Dustin Tackett | |
1994 | AKA | Pacific | 8th Annual Berkley Kite Festival | 7/1/1994 | Invisible Wind | MTB | 4 | 70.934 | Steve Bates, Al Washington, Rick Tackett , John Barresi, Dustin Tackett | |
1994 | AKA | Pacific | 8th Annual Berkley Kite Festival | 7/1/1994 | Invisible Wind | MTP | 4 | 59.617 | Steve Bates, Al Washington, Rick Tackett , John Barresi, Dustin Tackett | |
1993 | AKA | Nationals | 1993 16th Annual AKA Convention - Seaside, ORE | Invisible Wind | MTB | 1 | 65.73 | Steve Bates, Al Washington, Rick Tackett , John Barresi, Dustin Tackett | ||
1993 | AKA | Nationals | 1993 16th Annual AKA Convention - Seaside, ORE | Invisible Wind | MTP | 2 | 62.83 | Steve Bates, Al Washington, Rick Tackett , John Barresi, Dustin Tackett | ||
1992 | AKA | Nationals | 15th AKA National Convention - Lubbock Texas | 10/4/1992 | Invisible Wind | ETP | 3 | 75.1 | Steve Bates, Al Washington, Rick Tackett , John Barresi, Dustin Tackett | |
1992 | AKA | Nationals | 15th AKA National Convention - Lubbock Texas | 10/4/1992 | Invisible Wind | ETB | 3 | 80.8 | Steve Bates, Al Washington, Rick Tackett , John Barresi, Dustin Tackett | |
1992 | AKA | Northwest | 1992 North Coast Challenge | 9/27/1992 | Invisible Wind | ETP | 1 | 80.3 | Steve Bates, Al Washington, Rick Tackett , John Barresi, Dustin Tackett | |
1992 | AKA | Northwest | 1992 North Coast Challenge | 9/27/1992 | Invisible Wind | ETB | 1 | 78.7 | Steve Bates, Al Washington, Rick Tackett , John Barresi, Dustin Tackett | |
1992 | AKA | Pacific | 1992 Redwood Coast Kite Festival Regional Compeition | 5/3/1992 | Invisible Wind | ETB | 2 | 79.73 | Steve Bates, Al Washington, Rick Tackett , John Barresi, Dustin Tackett | |
1992 | AKA | Pacific | 1992 Redwood Coast Kite Festival Regional Compeition | 5/3/1992 | Invisible Wind | ETP | 6 | 21.6 | Steve Bates, Al Washington, Rick Tackett , John Barresi, Dustin Tackett | |
1991 | AKA | Northwest | 1991 Northwest Sport Kite Championships | 6/30/1997 | Invisible Wind | ITB | 2 | 73.43 | Steve Bates, Al Washington, Rick Tackett , John Barresi, Dustin Tackett | |
1991 | AKA | Northwest | 1991 Northwest Sport Kite Championships | 6/30/1997 | Invisible Wind | ITP | 1 | 64.05 | Steve Bates, Al Washington, Rick Tackett , John Barresi, Dustin Tackett | |
1991 | AKA | Northwest | 1991 Northwest Sport Kite Championships | 6/30/1991 | Invisible Wind | ETB | 1 | 64.05 | Steve Bates, Al Washington, Rick Tackett , John Barresi, Dustin Tackett | |
1991 | AKA | Northwest | 1991 Oregon State Sport Kite Competition | 6/23/1991 | Invisible Wind | ITP | 3 | 70.1 | Steve Bates, Al Washington, Rick Tackett , John Barresi, Dustin Tackett | |
1991 | AKA | Northwest | 1991 Oregon State Sport Kite Competition | 6/23/1991 | Invisible Wind | ITB | 2 | 61.83 | Steve Bates, Al Washington, Rick Tackett , John Barresi, Dustin Tackett |
bottom of page